SELECTED RELEASES JANUARY AND FEBRUARY 2001
To order ABS publications please contact the ABS Bookshop on (02) 9268 4620
For the ABS National Information Service call 1300 135 070. |
| 1301.0 | Year Book, Australia, 2001 ($80.00) |
| 1360.0 | Measuring Australia's Economy, 2001 ($46.00) |
| 3218.0 | Regional Population Growth, Australia and New Zealand, 1999-2000 ($31.00) |
| 3401.0 | Overseas Arrivals and Departures, Australia, January 2001 ($18.50) |
| 4103.0 | Population Survey Monitor, November 2000 ($17.50) |
| 4220.0 | Schools, Australia, Preliminary, 2000 ($18.50) |
| 4712.0 new | Australian Housing Survey: Aboriginal and Torres Strait Islander Results ($25.00) |
| 6203.0 | Labour Force, Australia, January 2001 ($26.00) |
| 6222.0 | Job Search Experience of Unemployed Persons, Australia, 2000 ($21.00) |
| 6523.0 | Income Distribution, Australia, 1999-2000 ($24.00) |
| 7506.0 | Agricultural Industries, Financial Statistics, Australia, Preliminary, 1999-2000 ($17.00) |
| 8147.0 | Use of the Internet by Householders, Australia, November 2000 ($17.50) |
| 8501.0 | Retail Trade, Australia, December 2000 ($18.50) |
| 8634.0 | Tourism Indicators, Australia, September 2000 ($27.00) |
| 8731.1 to 8731.7 | Building Approvals, all States and Territories, December 2000 |
| 8752.1 to 8752.8 | Building Activity, all States and Territories, September 2000 |
SELECTED EXPECTED RELEASES MARCH AND APRIL 2001
Release dates for Major Economic Indicators can be obtained from the
ABS web site. On the Welcome Page go to Releases out soon. |
| 1142.0 | Directory of Rural Statistics, 2001 ($41.00) |
| 1301.1 | Year Book, New South Wales, 2001 ($47.00) |
| 1307.1 | Economic Indicators, New South Wales, March 2001 and April 2001 ($33.00) |
| 1350.0 | Australian Economic Indicators, April 2001 ($33.00) |
| 1353.0 | Integrated Regional Database (IRDB), Australia, 2001 (POA) |
| 2901.0 | Census Dictionary, 2001 ($32.00) |
| 3101.0 | Australian Demographic Statistics, September 2000 ($22.00) |
| 3105.0.65.001 new | Australian Historical Population Statistics on AUSSTATS (POA) |
| 4604.0 | Energy Accounts, Australia, 1992-93 to 1997-98 ($37.00) |
| 4613.0 new | Australia's Environment: Issues and Trends ($33.00) |
| 4902.0 new | Australian Culture and Leisure Classifications ($38.00) |
| 5206.0 | Australian National Accounts: National Income, Expenditure and Product,
December 2000 ($24.00) |
| 5206.0.40.001 | Australian National Accounts: Quarterly State Details, December 2000 ($43.00) |
| 5232.0 | Australian National Accounts: Financial Accounts, December 2000 ($26.00) |
| 6201.1 | Labour Force, New South Wales and Australian Capital Territory, February 2001 ($24.00) |
| 6203.0 | Labour Force, Australia, February 2001 ($26.00) |
| 6306.0 | Employee Earnings and Hours, Australia, May 2000 ($25.00) |
| 6361.0 new | Employee Arrangements and Superannuation ($22.00) |
| 6401.0 | Consumer Price Index, Australia, March 2001 ($19.50) |
| 8153.0 | Internet Activity, Australia ($18.00) |