|
 |  | 2002 | 2003 | 2004 | 2005 | 2006 |
|
| Private sector houses | no. | 16 | 35 | 55 | 52 | 43 |
| Total dwelling units | no. | 16 | 37 | 69 | 85 | 43 |
| Value of total residential building | $m | 2.2 | 5.1 | 11.2 | 13.4 | 7.7 |
| Value of total non-residential building | $m | 2.8 | 0.7 | 1.0 | 1.2 | 1.6 |
| Value of total building | $m | 5.1 | 5.7 | 12.2 | 14.6 | 9.3 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 102 | 123 | 132 | 159 | 154 |
| Other vehicles | no. | 102 | 118 | 133 | 142 | 139 |
| Total new motor vehicle sales | no. | 204 | 241 | 265 | 301 | 293 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 4 138 | 4 292 | 4 479 | 4 648 | 4 755 |
| Campervans | no. | 17 | 24 | 31 | 37 | 41 |
| Light commercial vehicles | no. | 1 112 | 1 173 | 1 224 | 1 237 | 1 304 |
| Light rigid trucks | no. | 58 | 63 | 70 | 65 | 67 |
| Heavy rigid trucks | no. | 182 | 195 | 196 | 204 | 218 |
| Articulated trucks | no. | 40 | 36 | 37 | 41 | 34 |
| Non-freight carrying trucks | no. | 4 | 4 | 4 | 5 | 5 |
| Buses | no. | 39 | 38 | 39 | 40 | 45 |
| Motorcycles | no. | 180 | 185 | 202 | 207 | 207 |
| Total registered motor vehicles | no. | 5 772 | 6 011 | 6 281 | 6 484 | 6 677 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 389 | 404 | 422 | 435 | 434 |
| Campervans | no. | 2 | 2 | 3 | 3 | 4 |
| Light commercial vehicles | no. | 104 | 110 | 115 | 116 | 119 |
| Light rigid trucks | no. | 5 | 6 | 7 | 6 | 6 |
| Heavy rigid trucks | no. | 17 | 18 | 18 | 19 | 20 |
| Articulated trucks | no. | 4 | 3 | 3 | 4 | 3 |
| Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
| Buses | no. | 4 | 4 | 4 | 4 | 4 |
| Motorcycles | no. | 17 | 17 | 19 | 19 | 19 |
| Total registered motor vehicles | no. | 542 | 565 | 591 | 607 | 610 |
 |  |  |  |  |  |  |
| Petrol - Leaded | no. | 1 270 | 1 108 | 980 | 840 | 691 |
| Petrol - Unleaded | no. | 3 489 | 3 819 | 4 132 | 4 424 | 4 680 |
| Diesel | no. | 969 | 1 034 | 1 113 | 1 165 | 1 251 |
| LPG/Dual/Other | no. | 44 | 49 | 57 | 55 | 54 |
 |  |  |  |  |  |  |
| Area of holding | ha | - | - | - | - | 8 088.0 |
| Cereals for grain | ha | - | - | - | - | 282.1 |
| Vegetables for human consumption | ha | - | - | - | - | 28.0 |
| Orchard trees (including nuts) | ha | - | - | - | - | 0.0 |
| All fruit (excluding grapes) | ha | - | - | - | - | 0.0 |
| Non-cereal broadacre crops | ha | - | - | - | - | 78.8 |
 |  |  |  |  |  |  |
| Sheep and lambs | no. | - | - | - | - | 0 |
| Milk cattle (excluding house cows) | no. | - | - | - | - | 10 |
| Meat cattle | no. | - | - | - | - | 5 667 |
| Pigs | no. | - | - | - | - | 0 |
 |  |  |  |  |  |  |
| * Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|