 |  | | | Issues | |
1. General | |
2. Census of Population and Housing |  |
3. Demography | |
4. Social Statistics |  |
46. Environment | |
5. National Accounts, International Trade and Finance |  |
6. Labour Statistics and Prices | |
7. Agriculture |  |
8. Secondary Industry and Distribution | |
 | 81. Industry wide statistics |  |
| 85 - 86. Service industries | |
 | 87. Building and construction |  |
| | 8731.0 | Are we building on smaller blocks? (Feature Article) | Jul 2004 |  |
 |  | 8731.0 | Australians building houses on smaller blocks (Feature Article) | Jul 2020 |  |
| | 8731.0 | Average Floor Area of New Dwellings (Feature Article) | Dec 2003 |  |
 |  | 8731.0 | Average floor area of new dwellings (Feature Article) | Jul 2001 |  |
| | 8731.0 | Average Floor Area of New Residential Dwellings (Feature Article) | Feb 2008 |  |
 |  | 8731.0 | Average Floor Area of New Residential Dwellings (Feature Article) | Feb 2010 |  |
| | 8731.0 | Average quarterly completion times for new houses (Feature Article) | Jul 2008 |  |
 |  | 8731.0 | Average value of new houses (Feature Article) | Mar 2002 |  |
| | 8731.0 | Building activity in Sydney and Melbourne (Feature Article) | Jul 2002 |  |
 |  | 8731.0 | Change in Composition of Dwelling Approvals (Feature Article) | Jul 2016 |  |
| | 8731.0 | Changes in the mix of dwelling types (Feature Article) | Apr 2008 |  |
 |  | 8731.0 | Changes in the mix of dwelling types (Feature Article) | May 2002 |  |
| | 8731.0 | Characteristics of Apartment Approvals (Feature Article) | Sep 2019 |  |
 |  | 8731.0 | Construction Industry Information (Feature Article) | Apr 2002 |  |
| | 8731.0 | Engineering Construction (Feature Article) | Mar 2004 |  |
 |  | 8731.0 | Focus on the New South Wales Construction Industry (Feature Article) | Feb 2004 |  |
| | 8731.0 | Focus on the Queensland Construction Industry (Feature Article) | May 2004 |  |
 |  | 8731.0 | Focus on the South Australian Construction Industry (Feature Article) | Jun 2004 |  |
| | 8731.0 | Focus on the Tasmanian Construction Industry (Feature Article) | Jun 2004 |  |
 |  | 8731.0 | Focus on the Victorian construction Industry (Feature Article) | Apr 2004 |  |
| | 8731.0 | Functional classification of building (Feature Article) | Aug 2001 |  |
 |  | 8731.0 | Functional Classification of Buildings (Feature Article) | Aug 2002 |  |
| | 8731.0 | Growth in approvals (Feature Article) | Dec 2018 |  |
 |  | 8731.0 | Identifying growth areas (Feature Article) | May 2001 |  |
| | 8731.0 | Implementation of the Australian Statistical Geography Standard in ABS Building Approvals collection (Feature Article) | Apr 2011 |  |
 |  | 8731.0 | Inner City Development (Feature Article) | Dec 2002 |  |
| | 8731.0 | Largest and fastest growing areas in Australia (Feature Article) | Nov 2001 |  |
 |  | 8731.0 | Work done on housing jobs each quarter (Feature Article) | Mar 2003 |  |
| | 8752.0 | A Twenty Year History of the Cost of Building a New House (Feature Article) | Dec 2008 |  |
 |  | 8752.0 | Abandonment Rates For New Dwellings (Feature Article) | Jun 2017 |  |
| | 8752.0 | Abandonment rates for new dwellings (Feature Article) | Jun 2018 |  |
 |  | 8752.0 | Abandonment Rates for New Dwellings (Feature Article) | Jun 2019 |  |
| | 8752.0 | AVERAGE DWELLING COMPLETION TIMES (Feature Article) | Sep 2013 |  |
 |  | 8752.0 | Average dwelling commencement times (Feature Article) | Dec 2016 |  |
| | 8752.0 | Average dwelling commencement times (Feature Article) | Jun 2018 |  |
 |  | 8752.0 | Average Dwelling Commencement Times (Feature Article) | Jun 2019 |  |
| | 8752.0 | Average Dwelling Completion Times (Feature Article) | Jun 2019 |  |
 |  | 8752.0 | Average dwelling completion times (Feature Article) | Jun 2016 |  |
| | 8752.0 | Average dwelling completion times (Feature Article) | Jun 2018 |  |
 |  | 8752.0 | Average Floor Area of New Residential Dwellings (Feature Article) | Jun 2013 |  |
| | 8752.0 | Average Quarterly Dwelling Completion Times (Feature Article) | Jun 2011 |  |
 |  | 8752.0 | Characteristics of new residential dwellings - A 15 year summary (Feature Article) | Dec 2018 |  |
| | 8752.0 | Characteristics of New Residential Dwellings (Feature Article) | Dec 2019 |  |
 |  | 8752.0 | Revisions To Building Activity Statistics (Feature Article) | Dec 2015 |  |
| | 8752.0 | Telling storeys - Apartment building heights (Feature Article) | Dec 2019 |  |
 |  | 8752.0 | Telling storeys - Characteristics of apartment building heights (Feature Article) | Dec 2018 |  |
| | 8755.0 | Work in the pipeline (Feature Article) | Jun 2004 |  |
 |  | 8762.0 | A Closer Look at Mining in Engineering Construction (Feature Article) | Mar 2012 |  |
| | 8762.0 | Revisions To Engineering Construction Statistics (Feature Article) | Mar 2017 |  |
84. Mining |  |