85 - 86. Service industries |
8501.0 | Retail Trade, Australia, Jul 2020
|
8501.0.55.002 | Information Paper: Changes to the Retail Trade Series, Jul 2004
|
8501.0.55.003 | Contribution of Gambling to Retail Estimates, Jun 2007
|
8501.0.55.004 | Information Paper: Changes to Spreadsheets for Retail Trade, Australia, May 2006
|
8501.0.55.005 | Information paper: Changes to the Dissemination of Retail Trade Statistics, January 2009
|
8501.0.55.006 | Information Paper: ANZSIC 2006 Implementation in Retail Trade Statistics, July 2009, July 2009
|
8501.0.55.007 | Information Paper: Measurement of Online Retail Trade in Macroeconomic Statistics, 2013
|
8501.0.55.008 | Retail Trade, Australia, Preliminary , July 2020
|
8502.0 | Retail Trade Quarterly Indicators, Australia, Dec 2008
|
8502.3 | Interstate Trade, Queensland, Jun 2014
|
8504.0 | Shipments of Wine and Brandy in Australia by Australian Winemakers and Importers, June 2014
|
8508.0 | Information Paper: Seasonal Influences on Retail Trade, 1998
|
8511.0 | Introduction of Improved Monthly Retail Trade Statistics, 1994 Information Paper
|
8513.0.40.001 | Retail Trade Special Data Services: Self Comparison Reports - Data Report, 1996
|
8513.0.40.002 | Retail Trade Special Data Services: Performance Reports - Data Report, Jul 1995
|
8513.0.40.003 | Retail Trade Special Data Service: Customised Reports - Data Report, 1999-2000
|
8514.0 | Information Paper: Introduction of Concurrent Seasonal Adjustment into the Retail Trade Series, 1999
|
8515.0 | Digital Game Development Services, Australia, 2006-07
|
8550.0 | Chiropractic and Osteopathic Services, Australia, 1997-98
|
8551.0 | Dental Services, Australia, 1997-98
|
8552.0 | Physiotherapy Services, Australia, 1997-98
|
8553.0 | Optometry and Optical Dispensing Services, Australia, 1997-98
|
8554.0 | Audiology and Audiometry Services, Australia, 1997-98
|
8555.0 | Sound Recording Studios, Australia, 1996-97
|
8556.0 | Market Research Services, Australia, 2001-02
|
8557.0 | Security Services, Australia, 1998-99
|
8558.0 | Employment Services, Australia, 2001-02
|
8559.0 | Television Services, Australia, 1999-2000
|
8560.0 | Museums, Australia, 2007-08
|
8561.0 | Public Libraries, Australia, 2003-04
|
8562.0 | Video Hire Industry, Australia, 1999-2000
|
8563.0 | Botanic Gardens, Australia, 1999-2000
|
8564.0 | Veterinary Services, Australia, 1999-2000
|
8565.0 | Hire Industries, Australia, Preliminary, 1999-2000
|
8566.0 | Business Events Venues Industry, Australia, 2000-01
|
8567.0 | Hire Services, Australia, 2002-03
|
8569.0 | Discussion Paper - Review of ABS Annual Service Industries Survey Program, 2005
|
8570.0 | Health Care Services, 2009-10
|
8601.0 | Service Industries Statistics Newsletter, Nov 2008
|
8602.0 | Tourism Newsletter, July 2009
|
8622.0 | Retail and Wholesale Industries, Australia, 2012-13
|
8623.1 | Retailing in New South Wales, 1991-92
|
8623.2 | Retailing in Victoria, 1991-92
|
8623.3 | Retailing in Queensland, 1991-92
|
8623.4 | Retailing in South Australia, 1991-92
|
8623.5 | Retailing in Western Australia, 1991-92
|
8624.0 | Retail and Wholesale Industries, Australia: Commodities, 2005-06
|
8625.0 | Retail Industry, State and Territory Summary, 1991-92
|
8633.3 | Overseas and Interstate Visitors to Qld households and interstate trips by Qld Oct 94, October 1994
|
8633.7 | Interstate and Overseas Visitors, Northern Territory, 1993
|
8634.0 | Tourism Indicators, Australia, Sep 2002
|
8635.0 | Tourist Accommodation, Australia, 2015-16
|
8635.0.55.001 | Tourist Accommodation, Expanded Scope Collection, Australia, 2003
|
8635.0.55.002 | Tourist Accommodation, Small Area Data, Australia, Jun 2013
|
8635.1 | Tourist Accommodation, New South Wales, Dec 1997
|
8635.1.40.001 | Tourist Accommodation, Small Area Data, New South Wales, Dec 2002
|
8635.1.55.001 | Tourist Accommodation, Small Area Data, New South Wales, June 2013
|
8635.2 | Tourist Accommodation, Victoria, Dec 1997
|
8635.2.40.001 | Tourist Accommodation, Small Area Data, Victoria, Dec 2002
|
8635.2.55.001 | Tourist Accommodation, Small Area Data, Victoria, Jun 2013
|
8635.3 | Tourist Accommodation, Queensland, Dec 1997
|
8635.3.40.001 | Tourist Accommodation, Small Area Data, Queensland, Dec 2002
|
8635.3.55.001 | Tourist Accommodation, Small Area Data, Queensland, Jun 2013
|
8635.4 | Tourist Accommodation, South Australia, Dec 1997
|
8635.4.40.001 | Tourist Accommodation, Small Area Data, South Australia, Dec 2002
|
8635.4.55.001 | Tourist Accommodation, Small Area Data, South Australia, Jun 2013
|
8635.5 | Tourist Accommodation, Western Australia, Dec 1997
|
8635.5.40.001 | Tourist Accommodation, Small Area Data, Western Australia, Dec 2002
|
8635.5.55.001 | Tourist Accommodation, Small Area Data, Western Australia, Jun 2013
|
8635.6 | Tourist Accommodation, Tasmania, Dec 1997
|
8635.6.40.001 | Tourist Accommodation, Small Area Data, Tasmania, Dec 2002
|
8635.6.55.001 | Tourist Accommodation, Small Area Data, Tasmania, Jun 2013
|
8635.7 | Tourist Accommodation, Northern Territory, Dec 1997
|
8635.7.40.001 | Tourist Accommodation, Small Area Data, Northern Territory, Dec 2002
|
8635.7.55.001 | Tourist Accommodation, Small Area Data, Northern Territory, Jun 2013
|
8635.8 | Tourist Accommodation, Australian Capital Territory, Dec 1997
|
8635.8.55.001 | Tourist Accommodation, Small Area Data, Australian Capital Territory, Jun 2013
|
8638.0 | Wholesale Industry, Australia, 1998-99
|
8639.0 | Interest Groups, Australia, 1995-96
|
8644.8 | Shopping Preferences, Australian Capital Territory, Oct 1997
|
8647.0 | Gambling Industries, Australia, Preliminary, 1997-98
|
8649.0 | Libraries and Museums, Australia, 1996-97
|
8651.0 | Commercial Art Galleries, Australia, 1999-2000
|
8652.0 | Motor Vehicle Hire Industry, Australia, 1991-92
|
8653.0 | Travel Agency Services, Australia, 2003-04
|
8654.0 | Motion Picture Exhibition, Australia, 1999-2000
|
8655.0 | Cafes, Restaurants and Catering Services, Australia, 2006-07
|
8663.0 | Real Estate Services, Australia, 2002-03
|
8667.0 | Legal Services, Australia, 2007-08
|
8668.0 | Accounting Practices, Australia, 2001-02
|
8669.0 | Computing Services Industry, Australia, 1998-99
|
8672.0 | Cleaning Services Industry, Australia, 1998-99
|
8674.0 | Hospitality Industries, Australia, 1991-92
|
8676.0 | Technical Services, Australia, 1992-93
|
8677.0 | Selected Business Services, Australia, 1992-93
|
8678.0 | Legal and Accounting Services, Australia, 1995-96
|
8679.0 | Film, Television and Digital Games, Australia, 2015-16
|
8680.0 | Radio and Television Services, Australia, 1996-97
|
8681.0 | Information Media and Telecommunications Services, Australia, 2013-14
|
8683.0 | Casinos, Australia
, 2000-01
|
8684.0 | Gambling Services, Australia , 2004-05
|
8685.0 | Private Medical Practices, Australia, 2001-02
|
8686.0 | Sports and Physical Recreation Services, Australia, 2004-05
|
8687.0 | Clubs, Pubs, Taverns and Bars, Australia, 2004-05
|
8688.0 | Selected Amusement and Leisure Industries, Australia, 2000-01
|
8689.0 | Private Medical Practitioners, Australia, 2002
|
8690.0 | Inbound Tour Operators, Australia, 1995-96
|
8691.0 | Tourism Marketing Expenditure, Australia, 2005-06
|
8692.0 | Sport, Recreation and Gambling Industries, Australia, 1994-95
|
8693.0 | Consultant Engineering Services, Australia, 2001-02
|
8694.0 | Community Services, Australia, Preliminary, 1995-96
|
8695.0 | Accommodation Services, Australia, 2006-07
|
8696.0 | Community Services, 2008-09
|
8697.0 | Performing Arts, Australia, 2006-07
|
8698.0 | Waste Management Services, Australia, 2009-10
|
8699.0 | Zoos, Parks and Gardens Industry, Australia, 1996-97
|
9501.0 | Origin of Guests, Australia, 1994
|
9502.0.55.001 | Framework for Australian Tourism Statistics, 2003
|
9503.0.55.001 | Tourism Region Maps and Allocation File, Australia, 2016
|