|
COMPANY PROFITS
Company profits before income tax, (from Table 7.3) Trend
Company profits before income tax(a), By broad industry |
|
Period | Mining | Manufacturing | Construction | Wholesale trade | Retail trade | Transport and storage | Property and business services | Other services | Total |
Seasonally Adjusted |
|
2006-2007 | | | | | | | | | |
| December | 9 908 | 6 646 | 1 310 | 3 092 | 1 989 | 1 291 | 3 922 | 3 422 | 31 579 |
| March | 8 068 | 6 851 | 1 343 | 3 269 | 2 039 | 1 374 | 4 073 | 4 980 | 31 997 |
| June | 10 693 | 6 908 | 1 596 | 3 343 | 2 001 | 1 100 | 3 568 | 4 524 | 33 732 |
2007-2008 | | | | | | | | | |
| September | 7 499 | 6 640 | 1 704 | 3 284 | 2 339 | 1 443 | 3 909 | 5 452 | 32 270 |
| December | 8 210 | 8 033 | 2 036 | 3 794 | 2 600 | 1 020 | 4 588 | 2 528 | 32 809 |
| March | 8 742 | 6 588 | 1 596 | 3 119 | 2 258 | 1 262 | 4 888 | 5 178 | 33 631 |
| June | 14 374 | 7 939 | 1 763 | 3 560 | 2 395 | 1 178 | 5 607 | 5 169 | 41 985 |
2008-2009 | | | | | | | | | |
| September | 18 368 | 6 620 | 2 133 | 3 705 | 2 271 | 1 061 | 5 014 | 3 936 | 43 108 |
| December | 17 466 | 4 963 | 1 643 | 3 247 | 2 394 | 1 032 | 2 509 | 2 191 | 35 444 |
Percentage change from previous quarter |
|
2007-2008 | | | | | | | | | |
| September | -29.9 | -3.9 | 6.8 | -1.7 | 16.9 | 31.2 | 9.6 | 20.5 | -4.3 |
| December | 9.5 | 21.0 | 19.5 | 15.5 | 11.2 | -29.3 | 17.4 | -53.6 | 1.7 |
| March | 6.5 | -18.0 | -21.6 | -17.8 | -13.2 | 23.7 | 6.5 | 104.8 | 2.5 |
| June | 64.4 | 20.5 | 10.5 | 14.1 | 6.1 | -6.7 | 14.7 | -0.2 | 24.8 |
2008-2009 | | | | | | | | | |
| September | 27.8 | -16.6 | 21.0 | 4.1 | -5.2 | -9.9 | -10.6 | -23.9 | 2.7 |
| December | -4.9 | -25.0 | -23.0 | -12.4 | 5.4 | -2.7 | -50.0 | -44.3 | -17.8 |
Trend |
|
2006-2007 | | | | | | | | | |
| December | 9 704 | 6 621 | 1 258 | 3 154 | 1 949 | 1 261 | 3 852 | 3 542 | 31 341 |
| March | 9 282 | 6 748 | 1 385 | 3 215 | 2 001 | 1 294 | 3 870 | 4 930 | 32 725 |
| June | 8 943 | 6 919 | 1 590 | 3 343 | 2 140 | 1 276 | 3 815 | 4 872 | 32 898 |
2007-2008 | | | | | | | | | |
| September | 8 521 | 7 060 | 1 762 | 3 436 | 2 311 | 1 228 | 3 975 | 4 419 | 32 711 |
| December | 8 271 | 7 280 | 1 802 | 3 442 | 2 428 | 1 206 | 4 482 | 4 224 | 33 135 |
| March | 8 513 | 7 491 | 1 809 | 3 470 | 2 412 | 1 188 | 5 178 | 4 541 | 34 602 |
| June | 17 290 | 7 191 | 1 831 | 3 491 | 2 338 | 1 145 | 5 174 | 4 586 | 43 046 |
2008-2009 | | | | | | | | | |
| September | 17 752 | 6 468 | 1 855 | 3 490 | 2 325 | 1 102 | 4 488 | 3 950 | 41 431 |
| December | 17 878 | 5 647 | 1 856 | 3 474 | 2 361 | 1 032 | 3 552 | 2 896 | 38 696 |
Percentage change from previous quarter |
|
2007-2008 | | | | | | | | | |
| September | -4.7 | 2.1 | 10.8 | 2.8 | 8.0 | -3.8 | 4.2 | -9.3 | -0.6 |
| December | -2.9 | 3.1 | 2.3 | 0.2 | 5.1 | -1.8 | 12.8 | -4.4 | 1.3 |
| March | 2.9 | 2.9 | 0.4 | 0.8 | -0.7 | -1.5 | 15.5 | 7.5 | 4.4 |
| June | 103.1 | -4.0 | 1.2 | 0.6 | -3.1 | -3.6 | -0.1 | 1.0 | 24.4 |
2008-2009 | | | | | | | | | |
| September | 2.7 | -10.1 | 1.3 | 0.0 | -0.5 | -3.8 | -13.3 | -13.9 | -3.8 |
| December | 0.7 | -12.7 | 0.0 | -0.5 | 1.5 | -6.3 | -20.8 | -26.7 | -6.6 |
|
(a) Excludes public sector business units. Also excludes non-employing businesses and businesses with less than 20 employees. Excludes all businesses classified to agriculture, forestry, fishing, hunting, non-bank finance, insurance, unit trusts, land trusts, mutual trusts and community services. |
Source: Business Indicators, Australia, (cat. no. 5676.0) |
|