|
 |  | 2002 | 2003 | 2004 | 2005 | 2006 |
|
| Private sector houses | no. | 91 | 85 | 165 | 125 | 132 |
| Total dwelling units | no. | 99 | 86 | 165 | 129 | 132 |
| Value of total residential building | $m | 10.5 | 12.6 | 25.4 | 24.0 | 27.7 |
| Value of total non-residential building | $m | 0.1 | 1.6 | 2.5 | 3.6 | 0.8 |
| Value of total building | $m | 10.5 | 14.2 | 27.9 | 27.5 | 28.5 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 212 | 212 | 257 | 261 | 257 |
| Other vehicles | no. | 133 | 150 | 190 | 219 | 231 |
| Total new motor vehicle sales | no. | 345 | 362 | 447 | 480 | 487 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 5 504 | 5 727 | 5 997 | 6 280 | 6 517 |
| Campervans | no. | 22 | 27 | 33 | 33 | 39 |
| Light commercial vehicles | no. | 1 510 | 1 557 | 1 634 | 1 759 | 1 851 |
| Light rigid trucks | no. | 48 | 53 | 58 | 65 | 70 |
| Heavy rigid trucks | no. | 146 | 144 | 143 | 154 | 164 |
| Articulated trucks | no. | 26 | 27 | 28 | 31 | 32 |
| Non-freight carrying trucks | no. | 5 | 5 | 7 | 6 | 6 |
| Buses | no. | 47 | 46 | 45 | 46 | 49 |
| Motorcycles | no. | 311 | 332 | 341 | 361 | 406 |
| Total registered motor vehicles | no. | 7 619 | 7 919 | 8 287 | 8 736 | 9 133 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 464 | 476 | 490 | 495 | 501 |
| Campervans | no. | 2 | 2 | 3 | 3 | 3 |
| Light commercial vehicles | no. | 127 | 129 | 133 | 139 | 142 |
| Light rigid trucks | no. | 4 | 4 | 5 | 5 | 5 |
| Heavy rigid trucks | no. | 12 | 12 | 12 | 12 | 13 |
| Articulated trucks | no. | 2 | 2 | 2 | 2 | 2 |
| Non-freight carrying trucks | no. | 0 | 0 | 1 | 0 | 0 |
| Buses | no. | 4 | 4 | 4 | 4 | 4 |
| Motorcycles | no. | 26 | 28 | 28 | 28 | 31 |
| Total registered motor vehicles | no. | 643 | 659 | 676 | 689 | 702 |
 |  |  |  |  |  |  |
| Petrol - Leaded | no. | 1 936 | 1 719 | 1 487 | 1 281 | 1 066 |
| Petrol - Unleaded | no. | 4 493 | 4 922 | 5 426 | 5 952 | 6 427 |
| Diesel | no. | 1 075 | 1 158 | 1 251 | 1 368 | 1 491 |
| LPG/Dual/Other | no. | 116 | 120 | 123 | 134 | 150 |
 |  |  |  |  |  |  |
| Area of holding | ha | - | - | - | - | 104 175.4 |
| Cereals for grain | ha | - | - | - | - | 125.7 |
| Vegetables for human consumption | ha | - | - | - | - | 3 054.6 |
| Orchard trees (including nuts) | ha | - | - | - | - | 3 272.2 |
| All fruit (excluding grapes) | ha | - | - | - | - | 3 972.1 |
| Non-cereal broadacre crops | ha | - | - | - | - | 28 034.1 |
 |  |  |  |  |  |  |
| Sheep and lambs | no. | - | - | - | - | 12 |
| Milk cattle (excluding house cows) | no. | - | - | - | - | 323 |
| Meat cattle | no. | - | - | - | - | 15 239 |
| Pigs | no. | - | - | - | - | 1 482 |
 |  |  |  |  |  |  |
| * Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|