Limited preview of the spreadsheet excluding the latest observations. The full range of data is available by downloading the spreadsheet. |
| | Jun.2004 | Jun.2005 | Jun.2006 |
| Table 2. EXPENDITURE ON GDP, Chain volume measures ($m)(a) | | | |
|
Final consumption expenditure |
|
|
|
| General government | | | |
| National-defence | 15464 | 16162 | 16250 |
| National-non-defence | 48548 | 51591 | 52462 |
| Total national | 64016 | 67749 | 68712 |
| State and local | 98791 | 101181 | 104427 |
| Total general government | 162814 | 168932 | 173139 |
| Households | 510916 | 533613 | 547458 |
| Total final consumption expenditure | 673694 | 702543 | 720597 |
| Private gross fixed capital formation | | | |
| Private business investment | | | |
| Machinery and equipment | | | |
| New | 58881 | 67802 | 78021 |
| Net purchases of second hand assets | -3097 | -2935 | -3649 |
| Total machinery and equipment | 55769 | 64872 | 74372 |
| Non-dwelling construction | | | |
| New building | 25979 | 27148 | 30299 |
| New engineering construction | 16938 | 19561 | 25682 |
| Net purchases of second hand assets | -607 | -915 | -613 |
| Total non-dwelling construction | 42246 | 45784 | 55368 |
| Livestock | 2674 | 2773 | 2816 |
| Intangible fixed assets | | | |
| Computer software | 7862 | 8344 | 8793 |
| Mineral and petroleum exploration | 1821 | 2213 | 2503 |
| Artistic originals | 451 | 502 | 536 |
| Total intangible fixed assets | 10174 | 11072 | 11832 |
| Total private business investment | 110703 | 124610 | 144388 |
| Dwellings | | | |
| New and used dwellings | 34920 | 34377 | 32516 |
| Alterations and additions | 28760 | 28775 | 27946 |
| Total dwellings | 63677 | 63152 | 60462 |
| Ownership transfer costs | 18734 | 15619 | 15972 |
| Total private gross fixed capital formation | 192039 | 203083 | 220823 |
| Public gross fixed capital formation | | | |
| Public corporations | | | |
| Commonwealth | 3015 | 3564 | 4272 |
| State and local | 9648 | 10718 | 12670 |
| Total public corporations | 12654 | 14280 | 16942 |
| General government | | | |
| National-defence | 1784 | 1593 | 1688 |
| National-non-defence | 3011 | 3145 | 3895 |
| Total national | 4805 | 4742 | 5583 |
| State and local | 16208 | 17584 | 17416 |
| Total general government | 21018 | 22295 | 22999 |
| Total public gross fixed capital formation | 33557 | 36481 | 39941 |
| Total gross fixed capital formation | 225634 | 239570 | 260763 |
| Domestic final demand | 899404 | 942173 | 981359 |
| Changes in inventories | | | |
| Private non-farm(b) | 6098 | 5667 | -275 |
| Farm | 161 | 204 | 539 |
| Public authorities | -377 | -68 | 348 |
| Total changes in inventories | 5927 | 5827 | 612 |
| Gross national expenditure | 903735 | 945810 | 981971 |
| Exports of goods and services | 186338 | 192045 | 196274 |
| less Imports of goods and services | 175280 | 196568 | 210794 |
| Statistical discrepancy (E) | 0 | 0 | 0 |
| Gross domestic product | 913666 | 939692 | 967454 |
n.r. not recorded |
|
|
|
| (a) Reference year for chain volume measures is 2005-06. | | | |
| (b) Includes for all periods the privatised marketing authorities. | | | |
|