|

| SELECTED RELEASES |
ABS publications are available to download free from the
ABS Website.
To enquire about release dates, contact the National Information and Referral Service on 1300 135 070.
 |
 |
| Selected releases October to December 2007 |
 |
| ABS Catalogue No. |
| 1001.0 | Australian Bureau of Statistics – Annual Report |
| 1368.1 | New South Wales Regional Statistics |
| 3101.0 | Australian Demographic Statistics |
| 3201.0 | Population by Age and Sex, Australian States and Territories |
| 4228.0 | Adult Literacy and Life Skills Survey, Summary Results, Australia, (New South Wales Data Cube)* |
| 4232.0 | Information Paper: Measuring Learning in Australia: Concepts and Directions in Early Childhood Learning* |
| 4509.1 | Crime and Safety, New South Wales |
| 4602.0 | Environmental Issues: People's Views and Practices |
| 4613.0 | Australia's Environment: Issues and Trends |
| 4620.0 | Natural Resource Management on Australian Farms |
| 6554.0 | Household Wealth and Wealth Distribution, Australia |
| 8146.0.55.001 | Patterns of Internet Access in Australia* |
| Selected releases January to March 2008 |
 |  |
 |  |
| ABS Catalogue No. |
| 1301.0 | Year Book Australia |
| 1380.0.55.004 | Perspectives on Regional Australia: Wealth Throughout Australia* |
| 2030.1 | Sydney... A Social Atlas |
| 2039.0 | Information Paper: Census of Population and Housing – Socio-Economic Indexes for Areas, Australia |
| 2069.0.30.006 | Census of Population and Housing: Working Population Profile Datapack |
| 4105.0.55.001 | Information Paper: Data Gaps in Early Childhood: Identifying and Bringing Together Available Information* |
| 4153.0 | How Australians Use Their Time |
| 4234.0.55.001 | Information Paper: Measuring Learning in Australia: A Profile of Participation and Outcomes* |
| 4618.0 | Water Use on Australian Farms |
| 4647.0.55.001 | Research Paper: An Alternative Industry View of Energy Supply in Australia* |
| 4713.1.55.001 | Population Characteristics, Aboriginal and Torres Strait Islander Australians, New South Wales |
| 4719.0 | Overweight and Obesity in Adults, Australia |
| 8167.0 | Selected Characteristics of Australian Business* |
| 8635.1.55.001 | Tourist Accommodation: Small Area Data, New South Wales |
* This is a FIRST ISSUE