Limited preview of the spreadsheet excluding the latest observations. The full range of data is available by downloading the spreadsheet. |
| | Aug.2005 | Sep.2005 | Oct.2005 |
| Table 13b. HOUSING FINANCE COMMITMENTS (Owner Occupation), | | | |
| By Purpose and | | | |
| Lender: Australia, Original ($000)(c) | | | |
|
Banks |
|
|
|
Construction of dwellings |
|
|
780908
|
| Purchase of new dwellings | | | 342825 |
| Purchase of established dwellings (a) | 8722275 | 8906717 | 8522245 |
| TOTAL | 9975226 | 10112651 | 9645978 |
| Refinancing of established dwellings (b) | 2613989 | 2743778 | 2514398 |
Non Banks |
|
|
|
Construction of dwellings |
|
|
150128
|
| Purchase of new dwellings | | | 248696 |
| Purchase of established dwellings (a) | 2420389 | 2419172 | 2204383 |
| TOTAL | 2832817 | 2826825 | 2603207 |
| Refinancing of established dwellings (b) | 1071404 | 979924 | 889882 |
Permanent Building Societies |
|
|
|
Construction of dwellings |
26995
|
25055
|
22311
|
| Purchase of new dwellings | 4317 | 5430 | 7297 |
| Purchase of established dwellings (a) | 271704 | 260776 | 262032 |
| TOTAL | 303016 | 291261 | 291640 |
| Refinancing of established dwellings (b) | 107083 | 101902 | 96153 |
Wholesale Lenders n.e.c. |
|
|
|
Construction of dwellings |
|
|
|
| Purchase of new dwellings | | | |
| Purchase of established dwellings (a) | 1596529 | 1578189 | 1389992 |
| TOTAL | 1920987 | 1902853 | 1709216 |
| Refinancing of established dwellings (b) | 733623 | 656151 | 580275 |
All Lenders |
|
|
|
Construction of dwellings |
1075895
|
1015601
|
931036
|
| Purchase of new dwellings | 589484 | 597986 | 591521 |
| Purchase of established dwellings (a) | 11142664 | 11325889 | 10726628 |
| TOTAL | 12808043 | 12939476 | 12249185 |
| Refinancing of established dwellings (b) | 3685393 | 3723702 | 3404280 |
n.p. not available for publication |
|
|
|
| (a) Includes refinancing. | | | |
| (b) Series commenced in July 1991. | | | |
| (c) Excludes alterations and additions. (Note: 'Non-Banks' includes 'Permanent Building Societies' and 'Wholesale Lenders n.e.c.'). The 'Wholesale Lender' series commenced in July 1995. | | | |
|