|
 |  | 2002 | 2003 | 2004 | 2005 | 2006 |
|
| Private sector houses | no. | 1 | 0 | 2 | 1 | 2 |
| Total dwelling units | no. | 1 | 4 | 42 | 1 | 2 |
| Value of total residential building | $m | 0.9 | 2.1 | 7.1 | 1.9 | 2.1 |
| Value of total non-residential building | $m | 2.5 | 0.4 | 0.1 | 0.2 | 0.1 |
| Value of total building | $m | 3.5 | 2.5 | 7.2 | 2.1 | 2.2 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 144 | 146 | 152 | 171 | 133 |
| Other vehicles | no. | 120 | 129 | 141 | 145 | 146 |
| Total new motor vehicle sales | no. | 263 | 275 | 292 | 316 | 279 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 1 379 | 1 304 | 1 306 | 1 572 | 1 626 |
| Campervans | no. | 3 | 3 | 4 | 4 | 5 |
| Light commercial vehicles | no. | 449 | 448 | 461 | 586 | 608 |
| Light rigid trucks | no. | 10 | 11 | 12 | 17 | 18 |
| Heavy rigid trucks | no. | 65 | 65 | 62 | 77 | 73 |
| Articulated trucks | no. | 9 | 10 | 10 | 12 | 11 |
| Non-freight carrying trucks | no. | 4 | 3 | 4 | 6 | 6 |
| Buses | no. | 36 | 37 | 37 | 71 | 71 |
| Motorcycles | no. | 71 | 65 | 58 | 75 | 82 |
| Total registered motor vehicles | no. | 2 026 | 1 947 | 1 953 | 2 420 | 2 499 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 531 | 509 | 514 | 601 | 620 |
| Campervans | no. | 1 | 1 | 2 | 2 | 2 |
| Light commercial vehicles | no. | 173 | 175 | 182 | 224 | 232 |
| Light rigid trucks | no. | 4 | 4 | 5 | 6 | 7 |
| Heavy rigid trucks | no. | 25 | 25 | 24 | 29 | 28 |
| Articulated trucks | no. | 3 | 4 | 4 | 5 | 4 |
| Non-freight carrying trucks | no. | 2 | 1 | 2 | 2 | 2 |
| Buses | no. | 14 | 14 | 15 | 27 | 27 |
| Motorcycles | no. | 27 | 25 | 23 | 29 | 31 |
| Total registered motor vehicles | no. | 780 | 759 | 769 | 925 | 952 |
 |  |  |  |  |  |  |
| Petrol - Leaded | no. | 248 | 192 | 159 | 135 | 109 |
| Petrol - Unleaded | no. | 1 387 | 1 350 | 1 380 | 1 696 | 1 785 |
| Diesel | no. | 362 | 380 | 390 | 568 | 584 |
| LPG/Dual/Other | no. | 29 | 24 | 24 | 22 | 22 |
 |  |  |  |  |  |  |
| Area of holding | ha | - | - | - | - | 0.0 |
| Cereals for grain | ha | - | - | - | - | 0.0 |
| Vegetables for human consumption | ha | - | - | - | - | 0.0 |
| Orchard trees (including nuts) | ha | - | - | - | - | 0.0 |
| All fruit (excluding grapes) | ha | - | - | - | - | 0.0 |
| Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
 |  |  |  |  |  |  |
| Sheep and lambs | no. | - | - | - | - | 0 |
| Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
| Meat cattle | no. | - | - | - | - | 0 |
| Pigs | no. | - | - | - | - | 0 |
 |  |  |  |  |  |  |
| * Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|