|
 |  | 2002 | 2003 | 2004 | 2005 | 2006 |
|
| Private sector houses | no. | 68 | 82 | 78 | 115 | 100 |
| Total dwelling units | no. | 68 | 84 | 78 | 129 | 103 |
| Value of total residential building | $m | 8.3 | 11.9 | 12.0 | 19.7 | 16.4 |
| Value of total non-residential building | $m | 6.5 | 5.3 | 8.5 | 6.9 | 10.7 |
| Value of total building | $m | 14.8 | 17.1 | 20.5 | 26.6 | 27.1 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 325 | 330 | 285 | 282 | 306 |
| Other vehicles | no. | 375 | 363 | 428 | 406 | 380 |
| Total new motor vehicle sales | no. | 699 | 693 | 713 | 689 | 687 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 10 893 | 10 948 | 11 041 | 11 164 | 11 405 |
| Campervans | no. | 79 | 84 | 80 | 78 | 81 |
| Light commercial vehicles | no. | 4 458 | 4 479 | 4 594 | 4 707 | 4 801 |
| Light rigid trucks | no. | 69 | 73 | 84 | 77 | 75 |
| Heavy rigid trucks | no. | 1 006 | 980 | 978 | 951 | 932 |
| Articulated trucks | no. | 325 | 303 | 317 | 323 | 321 |
| Non-freight carrying trucks | no. | 27 | 25 | 25 | 21 | 19 |
| Buses | no. | 86 | 88 | 91 | 83 | 85 |
| Motorcycles | no. | 625 | 640 | 616 | 644 | 677 |
| Total registered motor vehicles | no. | 17 568 | 17 620 | 17 827 | 18 046 | 18 395 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 563 | 570 | 573 | 577 | 585 |
| Campervans | no. | 4 | 4 | 4 | 4 | 4 |
| Light commercial vehicles | no. | 230 | 233 | 238 | 243 | 246 |
| Light rigid trucks | no. | 4 | 4 | 4 | 4 | 4 |
| Heavy rigid trucks | no. | 52 | 51 | 51 | 49 | 48 |
| Articulated trucks | no. | 17 | 16 | 16 | 17 | 16 |
| Non-freight carrying trucks | no. | 1 | 1 | 1 | 1 | 1 |
| Buses | no. | 4 | 5 | 5 | 4 | 4 |
| Motorcycles | no. | 32 | 33 | 32 | 33 | 35 |
| Total registered motor vehicles | no. | 908 | 917 | 925 | 932 | 944 |
 |  |  |  |  |  |  |
| Petrol - Leaded | no. | 5 339 | 4 652 | 4 130 | 3 545 | 3 103 |
| Petrol - Unleaded | no. | 9 434 | 9 990 | 10 469 | 11 126 | 11 716 |
| Diesel | no. | 2 643 | 2 830 | 3 089 | 3 227 | 3 422 |
| LPG/Dual/Other | no. | 152 | 148 | 140 | 148 | 156 |
 |  |  |  |  |  |  |
| Area of holding | ha | - | - | - | - | 1 251 409.8 |
| Cereals for grain | ha | - | - | - | - | 350 765.3 |
| Vegetables for human consumption | ha | - | - | - | - | 301.1 |
| Orchard trees (including nuts) | ha | - | - | - | - | 219.7 |
| All fruit (excluding grapes) | ha | - | - | - | - | 225.2 |
| Non-cereal broadacre crops | ha | - | - | - | - | 86 216.1 |
 |  |  |  |  |  |  |
| Sheep and lambs | no. | - | - | - | - | 904 561 |
| Milk cattle (excluding house cows) | no. | - | - | - | - | 4 085 |
| Meat cattle | no. | - | - | - | - | 25 018 |
| Pigs | no. | - | - | - | - | 50 211 |
 |  |  |  |  |  |  |
| * Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|