Limited preview of the spreadsheet excluding the latest observations. The full range of data is available by downloading the spreadsheet. |
| | Feb.2006 | Mar.2006 | Apr.2006 |
| TABLE P4. PERSONAL FINANCE COMMITMENTS, Fixed Loans & | | | |
| Revolving Credit: State (QLD), Original (Number: $'000) | | | |
|
1. . . Motor vehicles |
186522
|
199130
|
151971
|
| 1.1 . . . . . . New cars and station wagons | 71939 | 76683 | 57469 |
| . . . . . . . . . [New cars and station wagons (no.)] | 2903 | 3076 | 2292 |
| 1.2 . . . . . . Used cars and station wagons | 94060 | 101497 | 78675 |
| . . . . . . . . . [Used cars and station wagons (no.)] | 5746 | 6135 | 4640 |
| 1.3 . . . . . . Other motor vehicles | 20523 | 20950 | 15827 |
| 2. . . Boats, caravans and trailers | 10556 | 11569 | 10205 |
| 3. . . Individual residential blocks of land | 90629 | 108049 | 86072 |
| 4. . . Unsecured loans for owner occupied housing (a) | 8707 | 9867 | 4938 |
| 5. . . Household goods | 15915 | 16920 | 13657 |
| 6. . . Debt consolidation | 78091 | 85298 | 66298 |
| 7. . . Travel and holidays | 9795 | 13822 | 7476 |
| 8. . . Refinancing | 144307 | 171583 | 115975 |
| 9. . . Other | 91535 | 85611 | 70350 |
| TOTAL FIXED LOANS | 636057 | 701849 | 526942 |
| Revolving Credit - NEW & INCREASED LIMITS | 633486 | 835287 | 669956 |
| . . . . . . . . . . . . . . . . . . - secured | 310692 | 371335 | 262595 |
| . . . . . . . . . . . . . . . . . . - unsecured | 322794 | 463952 | 407360 |
| Revolving Credit - total credit limits at end of month | 42153545 | 42555039 | 42938052 |
| Revolving Credit - used at end of month | 22284375 | 22474263 | 22609963 |
| Revolving Credit - cancellations and reductions | 331708 | 439283 | 290274 |
| TOTAL PERSONAL FINANCE | 1269543 | 1537136 | 1196898 |
n.r. not recorded |
|
|
|
| n.p. not available for publication | | | |
|