|
 |  | 2002 | 2003 | 2004 | 2005 | 2006 |
|
| Private sector houses | no. | 0 | 1 | 0 | 0 | 0 |
| Total dwelling units | no. | 270 | 666 | 0 | 574 | 367 |
| Value of total residential building | $m | 68.2 | 147.9 | 0.0 | 130.0 | 144.1 |
| Value of total non-residential building | $m | 190.1 | 308.6 | 253.0 | 172.8 | 178.7 |
| Value of total building | $m | 258.3 | 456.5 | 253.0 | 302.8 | 322.9 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Other vehicles | no. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Total new motor vehicle sales | no. | n.a. | n.a. | n.a. | n.a. | n.a. |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 2 398 | 3 352 | 6 252 | 5 261 | 6 470 |
| Campervans | no. | 0 | 3 | 3 | 3 | 4 |
| Light commercial vehicles | no. | 472 | 705 | 1 979 | 1 725 | 2 410 |
| Light rigid trucks | no. | 17 | 24 | 43 | 39 | 78 |
| Heavy rigid trucks | no. | 61 | 64 | 94 | 82 | 215 |
| Articulated trucks | no. | 8 | 12 | 9 | 10 | 29 |
| Non-freight carrying trucks | no. | 3 | 3 | 5 | 4 | 9 |
| Buses | no. | 45 | 53 | 143 | 116 | 117 |
| Motorcycles | no. | 54 | 74 | 77 | 85 | 117 |
| Total registered motor vehicles | no. | 3 061 | 4 289 | 8 605 | 7 325 | 9 449 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 1 688 | 1 700 | 2 728 | 2 012 | 2 278 |
| Campervans | no. | 0 | 2 | 1 | 1 | 1 |
| Light commercial vehicles | no. | 332 | 358 | 863 | 660 | 849 |
| Light rigid trucks | no. | 12 | 12 | 19 | 15 | 27 |
| Heavy rigid trucks | no. | 43 | 32 | 41 | 31 | 76 |
| Articulated trucks | no. | 6 | 6 | 4 | 4 | 10 |
| Non-freight carrying trucks | no. | 2 | 2 | 2 | 2 | 3 |
| Buses | no. | 32 | 27 | 62 | 44 | 41 |
| Motorcycles | no. | 38 | 38 | 34 | 33 | 41 |
| Total registered motor vehicles | no. | 2 154 | 2 175 | 3 754 | 2 801 | 3 327 |
 |  |  |  |  |  |  |
| Petrol - Leaded | no. | 125 | 136 | 126 | 90 | 97 |
| Petrol - Unleaded | no. | 2 516 | 3 533 | 7 077 | 6 055 | 7 480 |
| Diesel | no. | 371 | 520 | 1 212 | 1 083 | 1 745 |
| LPG/Dual/Other | no. | 49 | 100 | 191 | 97 | 127 |
 |  |  |  |  |  |  |
| Area of holding | ha | - | - | - | - | 0.0 |
| Cereals for grain | ha | - | - | - | - | 0.0 |
| Vegetables for human consumption | ha | - | - | - | - | 0.0 |
| Orchard trees (including nuts) | ha | - | - | - | - | 0.0 |
| All fruit (excluding grapes) | ha | - | - | - | - | 0.0 |
| Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
 |  |  |  |  |  |  |
| Sheep and lambs | no. | - | - | - | - | 0 |
| Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
| Meat cattle | no. | - | - | - | - | 0 |
| Pigs | no. | - | - | - | - | 0 |
 |  |  |  |  |  |  |
| * Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|