Limited preview of the spreadsheet excluding the latest observations. The full range of data is available by downloading the spreadsheet. |
| | Dec.2005 | Jan.2006 | Feb.2006 |
| Table 13b. HOUSING FINANCE COMMITMENTS (Owner Occupation), | | | |
| By Purpose and | | | |
| Lender: Australia, Original ($000)(c) | | | |
|
Banks |
|
|
|
Construction of dwellings |
|
|
|
| Purchase of new dwellings | | | |
| Purchase of established dwellings (a) | 9052977 | 7245527 | 8327672 |
| TOTAL | 10239382 | 8211733 | 9399292 |
| Refinancing of established dwellings (b) | 2579857 | 2034767 | 2455574 |
Non Banks |
|
|
|
Construction of dwellings |
|
|
|
| Purchase of new dwellings | | | |
| Purchase of established dwellings (a) | 2105531 | 1697013 | 2046918 |
| TOTAL | 2544675 | 2024336 | 2527438 |
| Refinancing of established dwellings (b) | 833971 | 661054 | 815888 |
Permanent Building Societies |
|
|
|
Construction of dwellings |
28228
|
18155
|
27021
|
| Purchase of new dwellings | 9183 | 7307 | 14239 |
| Purchase of established dwellings (a) | 232023 | 233467 | 278929 |
| TOTAL | 269434 | 258929 | 320189 |
| Refinancing of established dwellings (b) | 90768 | 81298 | 116060 |
Wholesale Lenders n.e.c. |
|
|
|
Construction of dwellings |
|
|
|
| Purchase of new dwellings | | | |
| Purchase of established dwellings (a) | 1307961 | 990208 | 1181067 |
| TOTAL | 1659953 | 1251735 | 1551900 |
| Refinancing of established dwellings (b) | 512318 | 398107 | 469695 |
All Lenders |
|
|
|
Construction of dwellings |
954385
|
799567
|
912927
|
| Purchase of new dwellings | 671164 | 493962 | 639213 |
| Purchase of established dwellings (a) | 11158508 | 8942540 | 10374590 |
| TOTAL | 12784057 | 10236069 | 11926730 |
| Refinancing of established dwellings (b) | 3413828 | 2695821 | 3271462 |
n.p. not available for publication |
|
|
|
| (a) Includes refinancing. | | | |
| (b) Series commenced in July 1991. | | | |
| (c) Excludes alterations and additions. (Note: 'Non-Banks' includes 'Permanent Building Societies' and 'Wholesale Lenders n.e.c.'). The 'Wholesale Lender' series commenced in July 1995. | | | |
|