|
 |  | 2002 | 2003 | 2004 | 2005 | 2006 |
|
| Private sector houses | no. | 1 | 0 | 0 | 0 | 0 |
| Total dwelling units | no. | 2 | 0 | 0 | 0 | 0 |
| Value of total residential building | $m | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Value of total non-residential building | $m | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Value of total building | $m | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 0 | 0 | 0 | 0 | 3 |
| Other vehicles | no. | 3 | 4 | 3 | 4 | 4 |
| Total new motor vehicle sales | no. | 3 | 4 | 4 | 4 | 5 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 43 | 46 | 53 | 58 | 63 |
| Campervans | no. | 0 | 0 | 0 | 0 | 0 |
| Light commercial vehicles | no. | 36 | 39 | 42 | 47 | 52 |
| Light rigid trucks | no. | 3 | 3 | 3 | 0 | 0 |
| Heavy rigid trucks | no. | 3 | 3 | 3 | 4 | 4 |
| Articulated trucks | no. | 0 | 0 | 0 | 0 | 3 |
| Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
| Buses | no. | 0 | 3 | 3 | 3 | 3 |
| Motorcycles | no. | 6 | 5 | 4 | 5 | 6 |
| Total registered motor vehicles | no. | 91 | 97 | 106 | 119 | 130 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 195 | 196 | 214 | 227 | 240 |
| Campervans | no. | 0 | 0 | 0 | 0 | 0 |
| Light commercial vehicles | no. | 163 | 166 | 169 | 184 | 198 |
| Light rigid trucks | no. | 14 | 13 | 12 | 0 | 0 |
| Heavy rigid trucks | no. | 14 | 13 | 12 | 16 | 15 |
| Articulated trucks | no. | 0 | 0 | 0 | 0 | 11 |
| Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
| Buses | no. | 0 | 13 | 12 | 12 | 11 |
| Motorcycles | no. | 27 | 21 | 16 | 20 | 23 |
| Total registered motor vehicles | no. | 412 | 413 | 427 | 465 | 496 |
 |  |  |  |  |  |  |
| Petrol - Leaded | no. | 16 | 14 | 12 | 11 | 8 |
| Petrol - Unleaded | no. | 34 | 38 | 42 | 49 | 55 |
| Diesel | no. | 41 | 45 | 52 | 58 | 65 |
| LPG/Dual/Other | no. | 0 | 0 | 0 | 0 | 0 |
 |  |  |  |  |  |  |
| Area of holding | ha | - | - | - | - | 0.0 |
| Cereals for grain | ha | - | - | - | - | 0.0 |
| Vegetables for human consumption | ha | - | - | - | - | 0.0 |
| Orchard trees (including nuts) | ha | - | - | - | - | 0.0 |
| All fruit (excluding grapes) | ha | - | - | - | - | 0.0 |
| Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
 |  |  |  |  |  |  |
| Sheep and lambs | no. | - | - | - | - | 0 |
| Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
| Meat cattle | no. | - | - | - | - | 0 |
| Pigs | no. | - | - | - | - | 0 |
 |  |  |  |  |  |  |
| * Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|