|
 |  | 2002 | 2003 | 2004 | 2005 | 2006 |
|
| Private sector houses | no. | 15 | 17 | 13 | 17 | 12 |
| Total dwelling units | no. | 15 | 17 | 14 | 17 | 16 |
| Value of total residential building | $m | 2.0 | 2.1 | 2.7 | 2.8 | 3.1 |
| Value of total non-residential building | $m | 4.7 | 0.6 | 0.9 | 0.3 | 9.1 |
| Value of total building | $m | 6.8 | 2.8 | 3.6 | 3.2 | 12.3 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 147 | 116 | 143 | 155 | 138 |
| Other vehicles | no. | 197 | 152 | 236 | 223 | 210 |
| Total new motor vehicle sales | no. | 344 | 268 | 378 | 377 | 348 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 4 444 | 4 387 | 4 518 | 4 577 | 4 626 |
| Campervans | no. | 24 | 24 | 26 | 28 | 23 |
| Light commercial vehicles | no. | 2 309 | 2 316 | 2 399 | 2 465 | 2 519 |
| Light rigid trucks | no. | 62 | 67 | 70 | 70 | 67 |
| Heavy rigid trucks | no. | 497 | 495 | 510 | 500 | 493 |
| Articulated trucks | no. | 61 | 54 | 66 | 72 | 76 |
| Non-freight carrying trucks | no. | 11 | 6 | 6 | 7 | 5 |
| Buses | no. | 53 | 59 | 66 | 66 | 66 |
| Motorcycles | no. | 187 | 176 | 181 | 173 | 195 |
| Total registered motor vehicles | no. | 7 648 | 7 584 | 7 843 | 7 958 | 8 070 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 415 | 416 | 436 | 445 | 453 |
| Campervans | no. | 2 | 2 | 3 | 3 | 2 |
| Light commercial vehicles | no. | 216 | 220 | 231 | 240 | 247 |
| Light rigid trucks | no. | 6 | 6 | 7 | 7 | 7 |
| Heavy rigid trucks | no. | 46 | 47 | 49 | 49 | 48 |
| Articulated trucks | no. | 6 | 5 | 6 | 7 | 7 |
| Non-freight carrying trucks | no. | 1 | 1 | 1 | 1 | 0 |
| Buses | no. | 5 | 6 | 6 | 6 | 6 |
| Motorcycles | no. | 17 | 17 | 17 | 17 | 19 |
| Total registered motor vehicles | no. | 714 | 719 | 756 | 774 | 791 |
 |  |  |  |  |  |  |
| Petrol - Leaded | no. | 1 716 | 1 467 | 1 259 | 1 073 | 927 |
| Petrol - Unleaded | no. | 3 927 | 4 052 | 4 393 | 4 577 | 4 775 |
| Diesel | no. | 1 947 | 2 009 | 2 134 | 2 250 | 2 300 |
| LPG/Dual/Other | no. | 59 | 56 | 57 | 58 | 68 |
 |  |  |  |  |  |  |
| Area of holding | ha | - | - | - | - | 870 746.0 |
| Cereals for grain | ha | - | - | - | - | 69 220.2 |
| Vegetables for human consumption | ha | - | - | - | - | 0.0 |
| Orchard trees (including nuts) | ha | - | - | - | - | 28.5 |
| All fruit (excluding grapes) | ha | - | - | - | - | 28.5 |
| Non-cereal broadacre crops | ha | - | - | - | - | 3 327.5 |
 |  |  |  |  |  |  |
| Sheep and lambs | no. | - | - | - | - | 651 820 |
| Milk cattle (excluding house cows) | no. | - | - | - | - | 12 |
| Meat cattle | no. | - | - | - | - | 203 257 |
| Pigs | no. | - | - | - | - | 6 125 |
 |  |  |  |  |  |  |
| * Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|