|
$ | dollars |
| '000 | thousand |
| m | million |
| A | Area |
| ABARES | Australian Bureau of Agricultural and Resource Economics and Sciences |
| ABN | Australian Business Number |
| ABR | Australian Business Register |
| ABS | Australian Bureau of Statistics |
| ABSBR | Australian Bureau of Statistics Business Register |
| AC | Aboriginal Council |
| ACT | Australian Capital Territory |
ADSL
AFSA | Asymmetric Digital Subscriber Line
Australian Financial Security Authority |
| ANZSCO | Australia & New Zealand Standard Classification of Occupations |
| ASCED | Australian Standard Classification of Education |
| ASCL | Australian Standard Classification of Languages |
| ASGC | Australian Standard Geographical Classification |
| ASGS | Australian Statistical Geography Standard |
| ASCO | Australian Standard Classification of Occupations |
| ATO | Australian Taxation Office |
| Aust. | Australia |
| B | Borough |
BAS
BIT | Business Activity Statement
Business Income Tax |
| C | City |
CAPAD
DC
DE | Collaborative Australian Protected Areas Database
District Council
Department of the Environment |
DIIS
DSP | Department of Industry, Innovation and Science
Disability Support Pension |
| DSS | Department of Social Services |
| DVA | Department of Veterans' Affairs |
| ERP | estimated resident population |
| EVAO | estimated value of agricultural output |
| GCCSA | Greater Capital City Statistical Area |
ha
inc, | hectare
including |
| ISDN | integrated service digital network |
| km | kilometre |
| km2 | square kilometre |
IPA
LGA
LVG | Intellectual Property Australia
Local Government Area
Land Valuer General |
| M | Municipality |
| ML | Megalitre |
| no. | number |
| NRP | National Regional Profile |
| NSW | New South Wales |
| NT | Northern Territory |
| OT | Other Territories |
| PAYG | Pay As You Go |
| Qld | Queensland |
| R | Regional Council |
| RC | Rural City |
RegC
RIME
RRMSE | Regional Council
Regional Internal Migration Estimates
relative root mean square error |
| RSE | relative standard error |
| RTO | residents temporarily overseas |
S
SDAC | Shire
Survey of Disability Aging and Carers |
| SA | South Australia |
| SA1 | Statistical Area Level 1 |
| SA2 | Statistical Area Level 2 |
| SA3 | Statistical Area Level 3 |
| SA4 | Statistical Area Level 4 |
| SACC | Standard Australian Classification of Countries |
| SE | standard error |
| T | Town |
| Tas. | Tasmania |
| Vic. | Victoria |
| WA | Western Australia |