Limited preview of the spreadsheet excluding the latest observations. The full range of data is available by downloading the spreadsheet. |
| | Jun.2004 | Jun.2005 | Jun.2006 |
| Table 102. INFORMATION TECHNOLOGY GROSS FIXED CAPITAL | | | |
| FORMATION, Industry - Current prices ($m) | | | |
|
Agriculture, forestry and fishing |
|
|
|
| Computers and peripherals | 89 | 87 | 91 |
| Electrical and electronic equipment | 270 | 313 | 327 |
| Computer software | 78 | 80 | 80 |
| Mining | | | |
| Computers and peripherals | 344 | 338 | 355 |
| Electrical and electronic equipment | 180 | 164 | 265 |
| Computer software | 371 | 379 | 378 |
| Manufacturing | | | |
| Computers and peripherals | 1363 | 1344 | 1410 |
| Electrical and electronic equipment | 559 | 541 | 761 |
| Computer software | 798 | 808 | 817 |
| Electricity, gas and water supply | | | |
| Computers and peripherals | 378 | 376 | 407 |
| Electrical and electronic equipment | 1214 | 887 | 955 |
| Computer software | 484 | 507 | 523 |
| Construction | | | |
| Computers and peripherals | 258 | 252 | 264 |
| Electrical and electronic equipment | 335 | 366 | 452 |
| Computer software | 240 | 239 | 240 |
| Wholesale trade | | | |
| Computers and peripherals | 658 | 649 | 680 |
| Electrical and electronic equipment | 381 | 514 | 675 |
| Computer software | 602 | 610 | 617 |
| Retail trade | | | |
| Computers and peripherals | 827 | 815 | 855 |
| Electrical and electronic equipment | 344 | 432 | 535 |
| Computer software | 616 | 624 | 631 |
| Accommodation, cafes and restaurants | | | |
| Computers and peripherals | 101 | 98 | 103 |
| Electrical and electronic equipment | 384 | 365 | 446 |
| Computer software | 53 | 53 | 54 |
| Transport and storage | | | |
| Computers and peripherals | 758 | 662 | 710 |
| Electrical and electronic equipment | 727 | 741 | 898 |
| Computer software | 813 | 835 | 805 |
| Communication services | | | |
| Computers and peripherals | 699 | 685 | 722 |
| Electrical and electronic equipment | 798 | 1138 | 600 |
| Computer software | 813 | 792 | 862 |
| Finance and insurance | | | |
| Computers and peripherals | 1483 | 1465 | 1521 |
| Electrical and electronic equipment | 187 | 309 | 371 |
| Computer software | 2073 | 2085 | 2108 |
| Property and business services | | | |
| Computers and peripherals | 1813 | 1780 | 1877 |
| Electrical and electronic equipment | 912 | 1054 | 1385 |
| Computer software | 1750 | 1762 | 1813 |
| Government administration and defence | | | |
| Computers and peripherals | 1167 | 895 | 1004 |
| Electrical and electronic equipment | 141 | 135 | 159 |
| Computer software | 1202 | 1193 | 1273 |
| Education | | | |
| Computers and peripherals | 509 | 482 | 455 |
| Electrical and electronic equipment | 109 | 147 | 190 |
| Computer software | 621 | 675 | 586 |
| Health and community services | | | |
| Computers and peripherals | 382 | 377 | 416 |
| Electrical and electronic equipment | 279 | 307 | 370 |
| Computer software | 379 | 400 | 434 |
| Cultural and recreational services | | | |
| Computers and peripherals | 228 | 206 | 220 |
| Electrical and electronic equipment | 491 | 503 | 625 |
| Computer software | 305 | 289 | 320 |
| Personal and other services | | | |
| Computers and peripherals | 197 | 182 | 187 |
| Electrical and electronic equipment | 301 | 317 | 301 |
| Computer software | 226 | 228 | 224 |
| All industries | | | |
| Computers and peripherals | 11251 | 10693 | 11276 |
| Electrical and electronic equipment | 7612 | 8232 | 9313 |
| Computer software | 11422 | 11559 | 11766 |
n.r. not recorded |
|
|
|
|