Limited preview of the spreadsheet excluding the latest observations. The full range of data is available by downloading the spreadsheet. |
| | Jun.2003 | Jun.2004 | Jun.2005 |
| Table 76. NATIONAL GENERAL GOVERNMENT INCOME ACCOUNT, | | | |
| Current prices ($m) | | | |
|
Income |
|
|
|
| Primary income receivable | | | |
| Gross operating surplus | 3547 | 3647 | 3902 |
| Taxes on production and imports | 60096 | 63522 | 65807 |
| Property income receivable | | | |
| Interest | | | |
| State and local general government | 207 | 204 | 194 |
| Other sectors | 474 | 462 | 507 |
| Dividends | | | |
| Public non-financial corporations | 2026 | 1887 | 2439 |
| Public financial corporations | 1899 | 2281 | 1376 |
| Other | 87 | 113 | 239 |
| Total dividends | 4012 | 4281 | 4054 |
| Rent on natural assets | 843 | 698 | 1005 |
| Total property income receivable | 5536 | 5645 | 5760 |
| Total primary income receivable | 69179 | 72814 | 75469 |
| Secondary income receivable | | | |
| Current taxes on income, wealth etc. | | | |
| Income tax from | | | |
| Individuals | 98610 | 105702 | 114797 |
| Resident corporations | 34943 | 37263 | 43951 |
| Non-residents | 1153 | 1153 | 1153 |
| Total income tax | 134706 | 144118 | 159901 |
| Other current taxes on income etc. | 0 | 0 | 0 |
| Total current taxes | 134706 | 144118 | 159901 |
| Other current transfers | 1367 | 1228 | 1336 |
| Total secondary income receivable | 136073 | 145346 | 161237 |
| Total gross income | 205252 | 218160 | 236706 |
| Uses of income | | | |
| Primary income payable | | | |
| Property income payable | | | |
| Interest | | | |
| On unfunded superannuation liabilities | 5309 | 4898 | 5005 |
| Other interest | 3472 | 3283 | 3123 |
| Total interest | 8781 | 8181 | 8128 |
| Total property income payable | 8781 | 8181 | 8128 |
| Subsidies | 5470 | 6253 | 7221 |
| Total primary income payable | 14251 | 14434 | 15349 |
| Secondary income payable | | | |
| Social assistance benefits in cash to residents | 63505 | 71444 | 74039 |
| Current transfers to state and local general government | 51443 | 54460 | 58162 |
| Other current transfers | | | |
| Non-residents | 1570 | 1627 | 1700 |
| Other sectors | 3228 | 3733 | 5172 |
| Total secondary income payable | 119746 | 131264 | 139073 |
| Total income payable | 133997 | 145698 | 154422 |
| Gross disposable income | 71255 | 72462 | 82284 |
| Final consumption expenditure | 55460 | 59316 | 65796 |
| Net saving(a) | 12248 | 9499 | 12586 |
| Consumption of fixed capital | 3547 | 3647 | 3902 |
| Total use of gross income | 205252 | 218160 | 236706 |
n.r. not recorded |
|
|
|
| (a) Includes interest payable and rent payable on natural assets. | | | |
 | | | |
|