|
 |  | 2002 | 2003 | 2004 | 2005 | 2006 |
|
| Private sector houses | no. | 114 | 136 | 138 | 78 | 74 |
| Total dwelling units | no. | 158 | 159 | 307 | 97 | 114 |
| Value of total residential building | $m | 35.2 | 39.7 | 91.4 | 36.7 | 44.4 |
| Value of total non-residential building | $m | 36.5 | 22.3 | 40.3 | 26.8 | 43.1 |
| Value of total building | $m | 71.6 | 62.1 | 131.7 | 63.5 | 87.6 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 2 363 | 2 268 | 2 411 | 2 441 | 2 903 |
| Other vehicles | no. | 1 004 | 1 163 | 1 306 | 1 572 | 1 608 |
| Total new motor vehicle sales | no. | 3 367 | 3 431 | 3 717 | 4 013 | 4 511 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 31 007 | 30 958 | 32 228 | 32 768 | 33 290 |
| Campervans | no. | 183 | 189 | 210 | 191 | 193 |
| Light commercial vehicles | no. | 5 144 | 5 076 | 5 344 | 5 552 | 5 541 |
| Light rigid trucks | no. | 185 | 212 | 223 | 216 | 216 |
| Heavy rigid trucks | no. | 439 | 441 | 435 | 422 | 427 |
| Articulated trucks | no. | 23 | 30 | 38 | 37 | 46 |
| Non-freight carrying trucks | no. | 646 | 656 | 636 | 632 | 187 |
| Buses | no. | 254 | 258 | 254 | 288 | 279 |
| Motorcycles | no. | 803 | 603 | 618 | 628 | 731 |
| Total registered motor vehicles | no. | 38 683 | 38 422 | 39 987 | 40 734 | 40 909 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 655 | 646 | 664 | 671 | 678 |
| Campervans | no. | 4 | 4 | 4 | 4 | 4 |
| Light commercial vehicles | no. | 109 | 106 | 110 | 114 | 113 |
| Light rigid trucks | no. | 4 | 4 | 5 | 4 | 4 |
| Heavy rigid trucks | no. | 9 | 9 | 9 | 9 | 9 |
| Articulated trucks | no. | 0 | 1 | 1 | 1 | 1 |
| Non-freight carrying trucks | no. | 14 | 14 | 13 | 13 | 4 |
| Buses | no. | 5 | 5 | 5 | 6 | 6 |
| Motorcycles | no. | 17 | 13 | 13 | 13 | 15 |
| Total registered motor vehicles | no. | 817 | 802 | 824 | 834 | 834 |
 |  |  |  |  |  |  |
| Petrol - Leaded | no. | 9 178 | 7 914 | 6 856 | 5 813 | 4 854 |
| Petrol - Unleaded | no. | 26 447 | 27 339 | 29 674 | 31 269 | 32 497 |
| Diesel | no. | 2 813 | 2 930 | 3 212 | 3 435 | 3 336 |
| LPG/Dual/Other | no. | 246 | 239 | 245 | 218 | 223 |
 |  |  |  |  |  |  |
| Area of holding | ha | - | - | - | - | 104.5 |
| Cereals for grain | ha | - | - | - | - | 0.0 |
| Vegetables for human consumption | ha | - | - | - | - | 0.0 |
| Orchard trees (including nuts) | ha | - | - | - | - | 123.6 |
| All fruit (excluding grapes) | ha | - | - | - | - | 123.6 |
| Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
 |  |  |  |  |  |  |
| Sheep and lambs | no. | - | - | - | - | 0 |
| Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
| Meat cattle | no. | - | - | - | - | 0 |
| Pigs | no. | - | - | - | - | 0 |
 |  |  |  |  |  |  |
| * Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|