|
 |  | 2002 | 2003 | 2004 | 2005 | 2006 |
|
| Private sector houses | no. | 347 | 312 | 166 | 165 | 69 |
| Total dwelling units | no. | 388 | 340 | 206 | 192 | 224 |
| Value of total residential building | $m | 62.2 | 57.0 | 41.0 | 37.3 | 27.7 |
| Value of total non-residential building | $m | 33.4 | 23.9 | 22.7 | 37.4 | 161.6 |
| Value of total building | $m | 95.7 | 80.8 | 63.7 | 74.6 | 189.2 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 910 | 981 | 985 | 941 | 951 |
| Other vehicles | no. | 530 | 580 | 643 | 699 | 610 |
| Total new motor vehicle sales | no. | 1 440 | 1 561 | 1 628 | 1 640 | 1 561 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 33 537 | 33 346 | 32 984 | 33 303 | 33 440 |
| Campervans | no. | 18 | 21 | 23 | 23 | 22 |
| Light commercial vehicles | no. | 3 620 | 3 766 | 3 869 | 4 112 | 4 320 |
| Light rigid trucks | no. | 239 | 234 | 255 | 274 | 280 |
| Heavy rigid trucks | no. | 845 | 817 | 835 | 887 | 912 |
| Articulated trucks | no. | 101 | 96 | 99 | 109 | 113 |
| Non-freight carrying trucks | no. | 43 | 23 | 27 | 31 | 29 |
| Buses | no. | 54 | 57 | 49 | 59 | 63 |
| Motorcycles | no. | 688 | 660 | 677 | 730 | 780 |
| Total registered motor vehicles | no. | 39 145 | 39 020 | 38 819 | 39 527 | 39 961 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 531 | 530 | 531 | 542 | 547 |
| Campervans | no. | 0 | 0 | 0 | 0 | 0 |
| Light commercial vehicles | no. | 57 | 60 | 62 | 67 | 71 |
| Light rigid trucks | no. | 4 | 4 | 4 | 4 | 5 |
| Heavy rigid trucks | no. | 13 | 13 | 13 | 14 | 15 |
| Articulated trucks | no. | 2 | 2 | 2 | 2 | 2 |
| Non-freight carrying trucks | no. | 1 | 0 | 0 | 1 | 0 |
| Buses | no. | 1 | 1 | 1 | 1 | 1 |
| Motorcycles | no. | 11 | 10 | 11 | 12 | 13 |
| Total registered motor vehicles | no. | 619 | 621 | 625 | 643 | 653 |
 |  |  |  |  |  |  |
| Petrol - Leaded | no. | 8 885 | 7 337 | 6 032 | 4 920 | 3 898 |
| Petrol - Unleaded | no. | 26 041 | 27 515 | 28 617 | 30 263 | 31 526 |
| Diesel | no. | 1 821 | 1 854 | 1 955 | 2 174 | 2 372 |
| LPG/Dual/Other | no. | 2 398 | 2 314 | 2 214 | 2 172 | 2 165 |
 |  |  |  |  |  |  |
| Area of holding | ha | - | - | - | - | 9.2 |
| Cereals for grain | ha | - | - | - | - | 0.0 |
| Vegetables for human consumption | ha | - | - | - | - | 0.2 |
| Orchard trees (including nuts) | ha | - | - | - | - | 0.0 |
| All fruit (excluding grapes) | ha | - | - | - | - | 0.0 |
| Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
 |  |  |  |  |  |  |
| Sheep and lambs | no. | - | - | - | - | 0 |
| Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
| Meat cattle | no. | - | - | - | - | 0 |
| Pigs | no. | - | - | - | - | 0 |
 |  |  |  |  |  |  |
| * Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|