Limited preview of the spreadsheet excluding the latest observations. The full range of data is available by downloading the spreadsheet. |
| | Jun.2005 | Sep.2005 | Dec.2005 |
| Table 76. COMPONENTS OF STATE FINAL DEMAND, New South Wales: | | | |
| Trend ($m) | | | |
|
Current prices |
|
|
|
| Private final demand | | | |
| Household final consumption expenditure | | | |
| Food | 4536 | 4608 | 4678 |
| Cigarettes and tobacco | 868 | 869 | 863 |
| Alcoholic beverages | 1089 | 1113 | 1137 |
| Clothing and footwear | 1659 | 1649 | 1642 |
| Rent and other dwelling services | 8306 | 8393 | 8476 |
| Electricity, gas and other fuel | 744 | 763 | 785 |
| Furnishings and household equipment | 2326 | 2317 | 2308 |
| Health | 2227 | 2261 | 2293 |
| Purchase of vehicles | 1691 | 1655 | 1630 |
| Operation of vehicles | 2553 | 2593 | 2641 |
| Transport services | 1214 | 1220 | 1232 |
| Communications | 1305 | 1310 | 1313 |
| Recreation and culture | 5417 | 5472 | 5534 |
| Education services | 1648 | 1686 | 1724 |
| Hotels, cafes and restaurants | 3783 | 3855 | 3930 |
| Insurance and other financial services | 3152 | 3209 | 3266 |
| Other goods and services | 2957 | 2975 | 3018 |
| Net expenditure interstate | 287 | 292 | 303 |
| Total household final consumption expenditure | 45764 | 46237 | 46771 |
| Private gross fixed capital formation | | | |
| Business investment | | | |
| Machinery and equipment | | | |
| New | 5394 | 5511 | 5576 |
| Net purchases of second hand assets | | | |
| Total machinery and equipment | 5171 | 5261 | 5325 |
| Non-dwelling construction | | | |
| New building | 2288 | 2392 | 2443 |
| New engineering construction | 1172 | 1168 | 1111 |
| Net purchases of second hand assets | | | |
| Total non-dwelling construction | 3386 | 3504 | 3481 |
| Livestock | 160 | 153 | 147 |
| Intangible fixed assets | 1045 | 1050 | 1058 |
| Total business investment | 9762 | 9967 | 10011 |
| Dwellings | | | |
| New and used dwellings | 2168 | 2083 | 1962 |
| Alterations and additions | 2280 | 2280 | 2241 |
| Total dwellings | 4448 | 4364 | 4203 |
| Ownership transfer costs | 1155 | 1139 | 1124 |
| Total private gross fixed capital formation | 15365 | 15469 | 15338 |
| Total private final demand | 61129 | 61705 | 62109 |
| Public final demand | | | |
| Government final consumption expenditure | | | |
| National | 4364 | 4466 | 4523 |
| State and local | 8214 | 8229 | 8234 |
| Total government final consumption expenditure | 12578 | 12694 | 12758 |
| Public gross fixed capital formation | | | |
| Public corporations | | | |
| Commonwealth | 286 | 309 | 355 |
| State and local | 844 | 875 | 955 |
| Total public corporations | 1130 | 1183 | 1310 |
| General government | | | |
| National | 333 | 341 | 345 |
| State and local | 1302 | 1244 | 1222 |
| Total general government | 1635 | 1585 | 1568 |
| Total public gross fixed capital formation | 2765 | 2766 | 2877 |
| Total public final demand | 15343 | 15460 | 15634 |
| State final demand | 76472 | 77164 | 77743 |
| International trade-exports of goods | 6933 | 7232 | 7508 |
| International trade-imports of goods | 15282 | 15539 | 15941 |
| Compensation of employees | 39506 | 40000 | 40400 |
| Chain volume measures(a) | | | |
| Private final demand | | | |
| Household final consumption expenditure | | | |
| Food | 4446 | 4461 | 4475 |
| Cigarettes and tobacco | 823 | 815 | 803 |
| Alcoholic beverages | 1038 | 1055 | 1071 |
| Clothing and footwear | 1704 | 1699 | 1693 |
| Rent and other dwelling services | 8299 | 8366 | 8428 |
| Electricity, gas and other fuel | 678 | 686 | 697 |
| Furnishings and household equipment | 2373 | 2365 | 2362 |
| Health | 2098 | 2115 | 2135 |
| Purchase of vehicles | 1750 | 1723 | 1700 |
| Operation of vehicles | 2313 | 2281 | 2271 |
| Transport services | 1191 | 1192 | 1194 |
| Communications | 1298 | 1311 | 1321 |
| Recreation and culture | 5436 | 5487 | 5543 |
| Education services | 1491 | 1502 | 1510 |
| Hotels, cafes and restaurants | 3609 | 3663 | 3716 |
| Insurance and other financial services | 3085 | 3123 | 3163 |
| Other goods and services | 2869 | 2866 | 2884 |
| Net expenditure interstate | 277 | 280 | 288 |
| Total household final consumption expenditure | 44779 | 44988 | 45255 |
| Private gross fixed capital formation | | | |
| Business investment | | | |
| Machinery and equipment | | | |
| New | 5848 | 6034 | 6143 |
| Net purchases of second hand assets | | | |
| Total machinery and equipment | 5607 | 5761 | 5868 |
| Non-dwelling construction | | | |
| New building | 2020 | 2095 | 2127 |
| New engineering construction | 1102 | 1087 | 1023 |
| Net purchases of second hand assets | | | |
| Total non-dwelling construction | 3055 | 3133 | 3087 |
| Livestock | 155 | 158 | 159 |
| Intangible fixed assets | 1102 | 1116 | 1132 |
| Total business investment | 9920 | 10166 | 10245 |
| Dwellings | | | |
| New and used dwellings | 1986 | 1900 | 1782 |
| Alterations and additions | 2133 | 2119 | 2076 |
| Total dwellings | 4119 | 4020 | 3859 |
| Ownership transfer costs | 1069 | 1063 | 1065 |
| Total private gross fixed capital formation | 15108 | 15248 | 15168 |
| Total private final demand | 59887 | 60236 | 60423 |
| Public final demand | | | |
| Government final consumption expenditure | | | |
| National | 4140 | 4176 | 4205 |
| State and local | 7764 | 7754 | 7778 |
| Total government final consumption expenditure | 11904 | 11930 | 11982 |
| Public gross fixed capital formation | | | |
| Public corporations | | | |
| Commonwealth | 290 | 313 | 358 |
| State and local | 783 | 802 | 869 |
| Total public corporations | 1073 | 1114 | 1227 |
| General government | | | |
| National | 352 | 362 | 366 |
| State and local | 1280 | 1217 | 1190 |
| Total general government | 1632 | 1579 | 1556 |
| Total public gross fixed capital formation | 2705 | 2693 | 2783 |
| Total public final demand | 14610 | 14623 | 14765 |
| State final demand | 74496 | 74855 | 75186 |
| International trade-exports of goods | 5945 | 6019 | 6112 |
| International trade-imports of goods | 15852 | 16114 | 16398 |
n.a. not available |
|
|
|
| n.r. not recorded | | | |
| (a) Reference year for chain volume measures is 2003-04. | | | |
|