Limited preview of the spreadsheet excluding the latest observations. The full range of data is available by downloading the spreadsheet. |
| | Jun.2004 | Jun.2005 | Jun.2006 |
| Table 90. GROSS FIXED CAPITAL FORMATION, Industry by type of | | | |
| asset - Current prices ($m) | | | |
|
Agriculture, forestry and fishing |
|
|
|
| Machinery and equipment | 3919 | 4906 | 4488 |
| Non-dwelling construction | 2114 | 2443 | 3106 |
| Livestock | 2940 | 2497 | 2816 |
| Computer software | 78 | 80 | 80 |
| Total | 9050 | 9926 | 10490 |
| Mining | | | |
| Machinery and equipment | 6359 | 6416 | 8675 |
| Non-dwelling construction | 7445 | 9041 | 17647 |
| Computer software | 371 | 379 | 378 |
| Mineral and petroleum exploration | 1731 | 2074 | 2503 |
| Total | 15906 | 17909 | 29203 |
| Manufacturing | | | |
| Machinery and equipment | 11529 | 12180 | 14493 |
| Non-dwelling construction | 3856 | 5683 | 6933 |
| Computer software | 798 | 808 | 817 |
| Total | 16183 | 18671 | 22243 |
| Electricity gass and water supply | | | |
| Machinery and equipment | 2827 | 2426 | 2636 |
| Non-dwelling construction | 5732 | 7446 | 9382 |
| Computer software | 484 | 507 | 523 |
| Total | 9043 | 10379 | 12541 |
| Construction | | | |
| Machinery and equipment | 2625 | 3028 | 3309 |
| Non-dwelling construction | 201 | 349 | 277 |
| Computer software | 240 | 239 | 240 |
| Total | 3065 | 3616 | 3826 |
| Wholesale trade | | | |
| Machinery and equipment | 3214 | 4362 | 4990 |
| Non-dwelling construction | 1347 | 1560 | 1716 |
| Computer software | 602 | 610 | 617 |
| Total | 5163 | 6533 | 7324 |
| Retail trade | | | |
| Machinery and equipment | 3225 | 4019 | 4395 |
| Non-dwelling construction | 1681 | 1947 | 2142 |
| Computer software | 616 | 624 | 631 |
| Total | 5522 | 6590 | 7168 |
| Accommodation, cafes and restaurants | | | |
| Machinery and equipment | 1852 | 1852 | 2039 |
| Non-dwelling construction | 1492 | 1798 | 1972 |
| Computer software | 53 | 53 | 54 |
| Total | 3397 | 3704 | 4066 |
| Transport and storage | | | |
| Machinery and equipment | 9069 | 9020 | 10798 |
| Non-dwelling construction | 8835 | 10524 | 11612 |
| Computer software | 813 | 835 | 805 |
| Total | 18718 | 20379 | 23215 |
| Communication services | | | |
| Machinery and equipment | 1668 | 2019 | 1543 |
| Non-dwelling construction | 3576 | 4206 | 4706 |
| Computer software | 813 | 792 | 862 |
| Total | 6058 | 7017 | 7111 |
| Finance and insurance | | | |
| Machinery and equipment | 2536 | 3309 | 3504 |
| Non-dwelling construction | 1046 | 852 | 641 |
| Computer software | 2073 | 2085 | 2108 |
| Total | 5655 | 6246 | 6253 |
| Property and business services | | | |
| Machinery and equipment | 8443 | 9919 | 11428 |
| Non-dwelling construction | 8045 | 9027 | 9844 |
| Computer software | 1750 | 1762 | 1813 |
| Total | 18238 | 20709 | 23084 |
| Government administration and defence | | | |
| Machinery and equipment | 2865 | 2633 | 3256 |
| Non-dwelling construction | 1427 | 1763 | 1977 |
| Computer software | 1202 | 1193 | 1273 |
| Total | 5494 | 5588 | 6506 |
| Education | | | |
| Machinery and equipment | 1257 | 1463 | 1542 |
| Non-dwelling construction | 2795 | 3135 | 3740 |
| Computer software | 621 | 675 | 586 |
| Total | 4673 | 5273 | 5868 |
| Health and community services | | | |
| Machinery and equipment | 2105 | 2400 | 2773 |
| Non-dwelling construction | 2751 | 2922 | 3125 |
| Computer software | 379 | 400 | 434 |
| Total | 5235 | 5722 | 6332 |
| Cultural and recreational services | | | |
| Machinery and equipment | 1539 | 1591 | 1844 |
| Non-dwelling construction | 2202 | 2260 | 2271 |
| Computer software | 305 | 289 | 320 |
| Artistic originals | 567 | 627 | 698 |
| Total | 4613 | 4767 | 5133 |
| Personal and other services | | | |
| Machinery and equipment | 1546 | 1660 | 1498 |
| Non-dwelling construction | 1055 | 1112 | 1280 |
| Computer software | 226 | 228 | 224 |
| Total | 2827 | 2999 | 3002 |
| Ownership of dwellings | | | |
| Dwellings | 58646 | 61153 | 61426 |
| Ownership transfer costs | 16278 | 14558 | 15972 |
| Total gross fixed capital formation by asset type | | | |
| Machinery and equipment | 66576 | 73201 | 83212 |
| Non-dwelling construction | 55601 | 66070 | 82371 |
| Livestock | 2940 | 2497 | 2816 |
| Computer software | 11422 | 11559 | 11766 |
| Mineral and petroleum exploration | 1731 | 2074 | 2503 |
| Artistic originals | 567 | 627 | 698 |
| Dwellings | 58646 | 61153 | 61426 |
| Ownership transfer costs | 16278 | 14558 | 15972 |
| Total gross fixed capital formation | 213760 | 231739 | 260762 |
n.r. not recorded |
|
|
|
|