AGRICULTURAL BUSINESSES
Number of Businesses with Agricultural Activity, by Industry(a)
2009 |
|
| Agriculture | 120 941 |
| Nursery Production (undercover plus outdoors) | 1 029 |
| Turf Growing | 283 |
| Floriculture Production (undercover plus outdoors) | 611 |
| Mushroom Growing | ^86 |
| Vegetable Growing (undercover plus outdoors) | 4 403 |
| Grape Growing | 5 926 |
| Kiwifruit Growing | ^15 |
| Berry Fruit Growing | 453 |
| Apple and Pear Growing | 725 |
| Stone Fruit Growing | 959 |
| Citrus Fruit Growing | 1 041 |
| Olive Growing | ^267 |
| Other Fruit and Tree Nut Growing | 2 873 |
| Sheep Farming (specialised) | 10 368 |
| Beef Cattle Farming plus Beef Cattle Feedlots (specialised) | 39 425 |
| Sheep-Beef Cattle Farming | 6 690 |
| Grain-Sheep or Grain-Beef Cattle Farming | 13 778 |
| Rice Growing | *105 |
| Other Grain Growing | 13 110 |
| Sugar Cane Growing | 3 762 |
| Cotton Growing | 276 |
| Other Crop Growing n.e.c. | 1 921 |
| Dairy Cattle Farming | 7 749 |
| Poultry Farming (meat) | 765 |
| Poultry Farming (eggs) | 309 |
| Deer Farming | **91 |
| Horse Farming | 2 231 |
| Pig Farming | 682 |
| Beekeeping | ^263 |
| Other Livestock Farming n.e.c. | ^743 |
| All Other Industries | 15 055 |
| Total All Industries | 135 996 |
|
n.e.c. not elsewhere classified
^ relative standard error (RSE) between 10% and 25%
* RSE between 25% and 50%
** RSE greater than 50%
(a) Count of agricultural businesses with an Estimated Value of Agricultural Operations of $5,000 or more.
Source:
Agricultural Commodities, Australia (cat. no. 7121.0)