|
 |  | 2002 | 2003 | 2004 | 2005 | 2006 |
|
| Private sector houses | no. | 0 | 0 | 0 | 0 | 0 |
| Total dwelling units | no. | 1 | 0 | 0 | 0 | 0 |
| Value of total residential building | $m | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Value of total non-residential building | $m | 0.2 | 0.6 | 0.0 | 0.0 | 0.0 |
| Value of total building | $m | 0.5 | 0.6 | 0.0 | 0.0 | 0.0 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 0 | 3 | 0 | 0 | 0 |
| Other vehicles | no. | 3 | 3 | 3 | 4 | 4 |
| Total new motor vehicle sales | no. | 3 | 4 | 4 | 6 | 5 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 11 | 10 | 9 | 9 | 10 |
| Campervans | no. | 0 | 0 | 0 | 0 | 0 |
| Light commercial vehicles | no. | 10 | 11 | 11 | 10 | 10 |
| Light rigid trucks | no. | 0 | 0 | 0 | 0 | 0 |
| Heavy rigid trucks | no. | 3 | 0 | 3 | 3 | 3 |
| Articulated trucks | no. | 0 | 0 | 0 | 0 | 0 |
| Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
| Buses | no. | 3 | 0 | 3 | 3 | 0 |
| Motorcycles | no. | 0 | 0 | 0 | 0 | 0 |
| Total registered motor vehicles | no. | 25 | 26 | 24 | 23 | 24 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 42 | 36 | 32 | 30 | 30 |
| Campervans | no. | 0 | 0 | 0 | 0 | 0 |
| Light commercial vehicles | no. | 38 | 40 | 39 | 33 | 30 |
| Light rigid trucks | no. | 0 | 0 | 0 | 0 | 0 |
| Heavy rigid trucks | no. | 11 | 0 | 11 | 10 | 9 |
| Articulated trucks | no. | 0 | 0 | 0 | 0 | 0 |
| Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
| Buses | no. | 11 | 0 | 11 | 10 | 0 |
| Motorcycles | no. | 0 | 0 | 0 | 0 | 0 |
| Total registered motor vehicles | no. | 95 | 95 | 84 | 76 | 73 |
 |  |  |  |  |  |  |
| Petrol - Leaded | no. | 3 | 3 | 0 | 3 | 3 |
| Petrol - Unleaded | no. | 7 | 8 | 8 | 8 | 9 |
| Diesel | no. | 14 | 16 | 14 | 13 | 14 |
| LPG/Dual/Other | no. | 0 | 0 | 0 | 0 | 0 |
 |  |  |  |  |  |  |
| Area of holding | ha | - | - | - | - | 0.0 |
| Cereals for grain | ha | - | - | - | - | 0.0 |
| Vegetables for human consumption | ha | - | - | - | - | 0.0 |
| Orchard trees (including nuts) | ha | - | - | - | - | 0.0 |
| All fruit (excluding grapes) | ha | - | - | - | - | 0.0 |
| Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
 |  |  |  |  |  |  |
| Sheep and lambs | no. | - | - | - | - | 0 |
| Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
| Meat cattle | no. | - | - | - | - | 0 |
| Pigs | no. | - | - | - | - | 0 |
 |  |  |  |  |  |  |
| * Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|