Limited preview of the spreadsheet excluding the latest observations. The full range of data is available by downloading the spreadsheet. |
| | Jun.2002 | Jun.2003 | Jun.2004 |
| Table 1. KEY NATIONAL ACCOUNTS AGGREGATES | | | |
|
Percentage changes(a) |
|
|
|
| Chain volume GDP and related measures(b) | | | |
| GDP | 3.8 | 3.2 | 4 |
| GDP per capita(c) | 2.5 | 2.1 | 2.8 |
| GDP market sector(d) | 3.5 | 3.2 | 4.5 |
| Net domestic product | 3.4 | 3 | 3.9 |
| Real income measures(e) | | | |
| Real gross domestic income | 4.2 | 3.6 | 5.4 |
| Real gross national income | 4.2 | 3.4 | 5.4 |
| Real net national disposable income | 3.9 | 3.1 | 5.5 |
| Real net national disposable income per capita(c) | 2.6 | 1.9 | 4.3 |
| Current price measures | | | |
| GDP | 6.7 | 6.4 | 7.1 |
| Productivity | | | |
| Hours worked | -.1 | 1.8 | 1.6 |
| Hours worked market sector(d) | -.3 | .7 | 1.3 |
| GDP per hour worked | 3.9 | 1.4 | 2.3 |
| GDP per hour worked market sector(d) | 3.7 | 2.4 | 3.2 |
| Prices | | | |
| GDP chain price index | 2.9 | 2.4 | 2.7 |
| Domestic final demand chain price index | 2.5 | 2 | 1.2 |
| Terms of trade | 1.8 | 1.9 | 7.1 |
| Levels | | | |
| Chain volume GDP and related measures(b) | | | |
| GDP | 780817 | 806161 | 838251 |
| GDP per capita(c) | 39982 | 40804 | 41946 |
| GDP market sector(d) | 501011 | 516953 | 540330 |
| Net domestic product | 663935 | 683632 | 710002 |
| Real income measures(e) | | | |
| Real gross domestic income | 767735 | 795667 | 838251 |
| Real gross national income | 747332 | 772891 | 814517 |
| Real net national disposable income | 630353 | 650108 | 685999 |
| Real net national disposable income per capita(c) | 32278 | 32905 | 34327 |
| Current price measures | | | |
| GDP | 735783 | 782798 | 838251 |
| GDP per capita(c) | 37676 | 39621 | 41946 |
| Gross national income | 716116 | 760307 | 814517 |
| National net saving | 33452 | 34405 | 42384 |
| Household saving ratio | 1.2 | -2.3 | -3.2 |
| Indexes(f) | | | |
| Productivity | | | |
| Hours worked | 96.6 | 98.4 | 100 |
| Hours worked market sector(d) | 98 | 98.7 | 100 |
| GDP per hour worked | 96.4 | 97.7 | 100 |
| GDP per hour worked market sector(d) | 94.6 | 96.9 | 100 |
| Prices | | | |
| GDP chain price index | 95.1 | 97.4 | 100 |
| Domestic final demand chain price index | 96.9 | 98.8 | 100 |
| Terms of trade | 91.7 | 93.4 | 100 |
n.r. not recorded |
|
|
|
| (a) Percentage change on preceding year. | | | |
| (b) Reference year for chain volume measures and real income measures is 2003-04. | | | |
| (c) Population estimates are as published in the Australian Demographic Statistics (cat. no. 3101.0) and ABS projections. | | | |
| (d) ANZSIC divisions A to K and P. See Glossary. | | | |
| (e) For definitions see Glossary. | | | |
| (f) Reference year for indexes is 2003-04 = 100.0. | | | |
|