|
 |  | 2002 | 2003 | 2004 | 2005 | 2006 |
|
| Private sector houses | no. | 189 | 205 | 192 | 153 | 129 |
| Total dwelling units | no. | 213 | 230 | 209 | 192 | 146 |
| Value of total residential building | $m | 30.9 | 41.7 | 41.1 | 46.5 | 36.9 |
| Value of total non-residential building | $m | 14.3 | 8.0 | 14.8 | 19.2 | 16.7 |
| Value of total building | $m | 45.2 | 49.7 | 55.8 | 65.6 | 53.6 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 402 | 381 | 349 | 367 | 348 |
| Other vehicles | no. | 282 | 300 | 353 | 394 | 372 |
| Total new motor vehicle sales | no. | 683 | 682 | 702 | 760 | 720 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 11 518 | 11 684 | 11 761 | 11 937 | 12 153 |
| Campervans | no. | 43 | 47 | 56 | 65 | 62 |
| Light commercial vehicles | no. | 3 641 | 3 752 | 3 814 | 3 866 | 3 949 |
| Light rigid trucks | no. | 98 | 94 | 94 | 98 | 114 |
| Heavy rigid trucks | no. | 716 | 708 | 683 | 672 | 670 |
| Articulated trucks | no. | 270 | 287 | 285 | 305 | 323 |
| Non-freight carrying trucks | no. | 27 | 22 | 28 | 24 | 24 |
| Buses | no. | 122 | 118 | 114 | 112 | 119 |
| Motorcycles | no. | 638 | 517 | 540 | 557 | 568 |
| Total registered motor vehicles | no. | 17 073 | 17 227 | 17 374 | 17 638 | 17 983 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 551 | 557 | 561 | 567 | 578 |
| Campervans | no. | 2 | 2 | 3 | 3 | 3 |
| Light commercial vehicles | no. | 174 | 179 | 182 | 184 | 188 |
| Light rigid trucks | no. | 5 | 4 | 4 | 5 | 5 |
| Heavy rigid trucks | no. | 34 | 34 | 33 | 32 | 32 |
| Articulated trucks | no. | 13 | 14 | 14 | 14 | 15 |
| Non-freight carrying trucks | no. | 1 | 1 | 1 | 1 | 1 |
| Buses | no. | 6 | 6 | 5 | 5 | 6 |
| Motorcycles | no. | 30 | 25 | 26 | 26 | 27 |
| Total registered motor vehicles | no. | 816 | 821 | 828 | 838 | 855 |
 |  |  |  |  |  |  |
| Petrol - Leaded | no. | 4 791 | 4 162 | 3 572 | 3 042 | 2 540 |
| Petrol - Unleaded | no. | 9 403 | 9 976 | 10 606 | 11 231 | 11 857 |
| Diesel | no. | 1 963 | 2 188 | 2 323 | 2 491 | 2 691 |
| LPG/Dual/Other | no. | 915 | 900 | 875 | 873 | 897 |
 |  |  |  |  |  |  |
| Area of holding | ha | - | - | - | - | 158 251.2 |
| Cereals for grain | ha | - | - | - | - | 6 475.3 |
| Vegetables for human consumption | ha | - | - | - | - | 237.7 |
| Orchard trees (including nuts) | ha | - | - | - | - | 16.6 |
| All fruit (excluding grapes) | ha | - | - | - | - | 24.2 |
| Non-cereal broadacre crops | ha | - | - | - | - | 4 062.0 |
 |  |  |  |  |  |  |
| Sheep and lambs | no. | - | - | - | - | 200 629 |
| Milk cattle (excluding house cows) | no. | - | - | - | - | 82 244 |
| Meat cattle | no. | - | - | - | - | 65 558 |
| Pigs | no. | - | - | - | - | 8 150 |
 |  |  |  |  |  |  |
| * Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|