|
 |  | 2002 | 2003 | 2004 | 2005 | 2006 |
|
| Private sector houses | no. | 25 | 28 | 25 | 18 | 32 |
| Total dwelling units | no. | 25 | 41 | 33 | 24 | 40 |
| Value of total residential building | $m | 9.2 | 11.2 | 12.0 | 9.9 | 12.2 |
| Value of total non-residential building | $m | 3.7 | 7.3 | 0.7 | 3.9 | 6.1 |
| Value of total building | $m | 12.9 | 18.6 | 12.7 | 13.7 | 18.3 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 457 | 554 | 603 | 482 | 622 |
| Other vehicles | no. | 204 | 169 | 191 | 203 | 179 |
| Total new motor vehicle sales | no. | 661 | 722 | 794 | 685 | 801 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 5 191 | 4 894 | 4 878 | 4 966 | 4 961 |
| Campervans | no. | 15 | 13 | 12 | 13 | 11 |
| Light commercial vehicles | no. | 450 | 436 | 445 | 455 | 436 |
| Light rigid trucks | no. | 11 | 11 | 12 | 8 | 7 |
| Heavy rigid trucks | no. | 111 | 106 | 111 | 66 | 66 |
| Articulated trucks | no. | 3 | 3 | 3 | 3 | 0 |
| Non-freight carrying trucks | no. | 3 | 4 | 5 | 4 | 0 |
| Buses | no. | 7 | 5 | 4 | 4 | 3 |
| Motorcycles | no. | 81 | 69 | 88 | 91 | 86 |
| Total registered motor vehicles | no. | 5 870 | 5 540 | 5 558 | 5 610 | 5 576 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 733 | 686 | 679 | 690 | 681 |
| Campervans | no. | 2 | 2 | 2 | 2 | 2 |
| Light commercial vehicles | no. | 64 | 61 | 62 | 63 | 60 |
| Light rigid trucks | no. | 2 | 2 | 2 | 1 | 1 |
| Heavy rigid trucks | no. | 16 | 15 | 15 | 9 | 9 |
| Articulated trucks | no. | 0 | 0 | 0 | 0 | 0 |
| Non-freight carrying trucks | no. | 0 | 1 | 1 | 1 | 0 |
| Buses | no. | 1 | 1 | 1 | 1 | 0 |
| Motorcycles | no. | 11 | 10 | 12 | 13 | 12 |
| Total registered motor vehicles | no. | 829 | 777 | 774 | 779 | 766 |
 |  |  |  |  |  |  |
| Petrol - Leaded | no. | 1 010 | 825 | 702 | 575 | 470 |
| Petrol - Unleaded | no. | 4 581 | 4 425 | 4 547 | 4 730 | 4 796 |
| Diesel | no. | 259 | 265 | 277 | 273 | 281 |
| LPG/Dual/Other | no. | 20 | 25 | 32 | 31 | 29 |
 |  |  |  |  |  |  |
| Area of holding | ha | - | - | - | - | 0.0 |
| Cereals for grain | ha | - | - | - | - | 0.0 |
| Vegetables for human consumption | ha | - | - | - | - | 0.0 |
| Orchard trees (including nuts) | ha | - | - | - | - | 0.0 |
| All fruit (excluding grapes) | ha | - | - | - | - | 0.0 |
| Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
 |  |  |  |  |  |  |
| Sheep and lambs | no. | - | - | - | - | 0 |
| Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
| Meat cattle | no. | - | - | - | - | 0 |
| Pigs | no. | - | - | - | - | 0 |
 |  |  |  |  |  |  |
| * Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|