|
 |  | 2002 | 2003 | 2004 | 2005 | 2006 |
|
| Private sector houses | no. | 678 | 690 | 652 | 485 | 386 |
| Total dwelling units | no. | 798 | 909 | 841 | 725 | 452 |
| Value of total residential building | $m | 117.6 | 146.6 | 155.7 | 148.3 | 113.0 |
| Value of total non-residential building | $m | 39.4 | 59.8 | 36.1 | 38.1 | 35.9 |
| Value of total building | $m | 157.0 | 206.4 | 191.8 | 186.5 | 148.9 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 1 245 | 1 348 | 1 444 | 1 361 | 1 313 |
| Other vehicles | no. | 829 | 1 127 | 1 236 | 1 229 | 974 |
| Total new motor vehicle sales | no. | 2 074 | 2 475 | 2 680 | 2 590 | 2 287 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 31 402 | 32 974 | 34 498 | 35 297 | 36 027 |
| Campervans | no. | 211 | 219 | 232 | 250 | 240 |
| Light commercial vehicles | no. | 8 099 | 8 525 | 9 092 | 9 364 | 9 629 |
| Light rigid trucks | no. | 297 | 306 | 340 | 354 | 339 |
| Heavy rigid trucks | no. | 867 | 909 | 977 | 986 | 998 |
| Articulated trucks | no. | 147 | 147 | 168 | 175 | 163 |
| Non-freight carrying trucks | no. | 30 | 30 | 28 | 28 | 33 |
| Buses | no. | 280 | 283 | 307 | 312 | 334 |
| Motorcycles | no. | 1 538 | 1 678 | 1 839 | 1 914 | 2 057 |
| Total registered motor vehicles | no. | 42 871 | 45 071 | 47 481 | 48 680 | 49 820 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 478 | 495 | 511 | 517 | 522 |
| Campervans | no. | 3 | 3 | 3 | 4 | 3 |
| Light commercial vehicles | no. | 123 | 128 | 135 | 137 | 140 |
| Light rigid trucks | no. | 5 | 5 | 5 | 5 | 5 |
| Heavy rigid trucks | no. | 13 | 14 | 14 | 14 | 14 |
| Articulated trucks | no. | 2 | 2 | 2 | 3 | 2 |
| Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
| Buses | no. | 4 | 4 | 5 | 5 | 5 |
| Motorcycles | no. | 23 | 25 | 27 | 28 | 30 |
| Total registered motor vehicles | no. | 653 | 676 | 703 | 713 | 722 |
 |  |  |  |  |  |  |
| Petrol - Leaded | no. | 8 991 | 7 854 | 6 815 | 5 667 | 4 701 |
| Petrol - Unleaded | no. | 27 812 | 30 681 | 33 546 | 35 514 | 37 263 |
| Diesel | no. | 5 092 | 5 568 | 6 139 | 6 545 | 6 872 |
| LPG/Dual/Other | no. | 976 | 968 | 981 | 954 | 984 |
 |  |  |  |  |  |  |
| Area of holding | ha | - | - | - | - | 132 759.1 |
| Cereals for grain | ha | - | - | - | - | 298.4 |
| Vegetables for human consumption | ha | - | - | - | - | 33.9 |
| Orchard trees (including nuts) | ha | - | - | - | - | 99.5 |
| All fruit (excluding grapes) | ha | - | - | - | - | 102.9 |
| Non-cereal broadacre crops | ha | - | - | - | - | 21.5 |
 |  |  |  |  |  |  |
| Sheep and lambs | no. | - | - | - | - | 24 842 |
| Milk cattle (excluding house cows) | no. | - | - | - | - | 37 020 |
| Meat cattle | no. | - | - | - | - | 52 037 |
| Pigs | no. | - | - | - | - | 729 |
 |  |  |  |  |  |  |
| * Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|