Limited preview of the spreadsheet excluding the latest observations. The full range of data is available by downloading the spreadsheet. |
| | Mar.2005 | Jun.2005 | Sep.2005 |
| Table 57. HOUSEHOLD FINAL CONSUMPTION EXPENDITURE, Chain | | | |
| volume measures: Original(a) | | | |
|
Levels ($m) |
|
|
|
| Food | 13696 | 13745 | 14227 |
| Cigarettes and tobacco | 2359 | 2399 | 2388 |
| Alcoholic beverages | 2459 | 2461 | 2563 |
| Clothing and footwear | 4513 | 4965 | 4872 |
| Rent and other dwelling services | 22183 | 22409 | 22611 |
| Electricity, gas and other fuel | 2271 | 2664 | 3163 |
| Furnishings and household equipment | 7013 | 7255 | 7401 |
| Health | 5973 | 6569 | 6978 |
| Purchase of vehicles | 5403 | 5535 | 5235 |
| Operation of vehicles | 6700 | 6697 | 6583 |
| Transport services | 2877 | 3060 | 3234 |
| Communications | 3645 | 3708 | 3842 |
| Recreation and culture | 14874 | 15347 | 15802 |
| Education services | 4172 | 4250 | 4359 |
| Hotels, cafes and restaurants | 9138 | 9431 | 9975 |
| Insurance and other financial services | 8859 | 8969 | 9059 |
| Other goods and services | 8186 | 8398 | 8555 |
| Total | 124321 | 127862 | 130844 |
| Percentage changes(b) | | | |
| Food | -7.4 | .4 | 3.5 |
| Cigarettes and tobacco | -15.2 | 1.7 | -.5 |
| Alcoholic beverages | -19.1 | .1 | 4.2 |
| Clothing and footwear | -25.4 | 10 | -1.9 |
| Rent and other dwelling services | .8 | 1 | .9 |
| Electricity, gas and other fuel | -5 | 17.3 | 18.7 |
| Furnishings and household equipment | -16.6 | 3.4 | 2 |
| Health | -12.6 | 10 | 6.2 |
| Purchase of vehicles | 9.4 | 2.4 | -5.4 |
| Operation of vehicles | -6.4 | 0 | -1.7 |
| Transport services | -5.4 | 6.4 | 5.7 |
| Communications | -4.3 | 1.7 | 3.6 |
| Recreation and culture | -13.1 | 3.2 | 3 |
| Education services | -4.2 | 1.9 | 2.5 |
| Hotels, cafes and restaurants | -9.9 | 3.2 | 5.8 |
| Insurance and other financial services | 1.1 | 1.2 | 1 |
| Other goods and services | -11.1 | 2.6 | 1.9 |
| Total | -7.8 | 2.8 | 2.3 |
n.r. not recorded |
|
|
|
| (a) Reference year for chain volume measures is 2003-04. | | | |
| (b) Change on preceding quarter, except for the last column. | | | |
|