|
 |  | 2002 | 2003 | 2004 | 2005 | 2006 |
|
| Private sector houses | no. | 228 | 183 | 150 | 4 | 23 |
| Total dwelling units | no. | 238 | 257 | 191 | 4 | 64 |
| Value of total residential building | $m | 29.8 | 32.6 | 29.7 | 1.7 | 7.9 |
| Value of total non-residential building | $m | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Value of total building | $m | 30.1 | 32.6 | 29.7 | 1.7 | 7.9 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Other vehicles | no. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Total new motor vehicle sales | no. | n.a. | n.a. | n.a. | n.a. | n.a. |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 2 034 | 2 334 | 3 055 | 3 305 | 3 523 |
| Campervans | no. | 3 | 3 | 5 | 4 | 4 |
| Light commercial vehicles | no. | 178 | 212 | 297 | 313 | 355 |
| Light rigid trucks | no. | 7 | 6 | 9 | 11 | 14 |
| Heavy rigid trucks | no. | 9 | 13 | 18 | 22 | 26 |
| Articulated trucks | no. | 7 | 5 | 5 | 6 | 7 |
| Non-freight carrying trucks | no. | 0 | 3 | 0 | 0 | 0 |
| Buses | no. | 3 | 3 | 3 | 5 | 5 |
| Motorcycles | no. | 73 | 81 | 109 | 122 | 151 |
| Total registered motor vehicles | no. | 2 313 | 2 657 | 3 502 | 3 788 | 4 084 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 509 | 506 | 562 | 603 | 647 |
| Campervans | no. | 1 | 1 | 1 | 1 | 1 |
| Light commercial vehicles | no. | 45 | 46 | 55 | 57 | 65 |
| Light rigid trucks | no. | 2 | 1 | 2 | 2 | 3 |
| Heavy rigid trucks | no. | 2 | 3 | 3 | 4 | 5 |
| Articulated trucks | no. | 2 | 1 | 1 | 1 | 1 |
| Non-freight carrying trucks | no. | 0 | 1 | 0 | 0 | 0 |
| Buses | no. | 1 | 1 | 1 | 1 | 1 |
| Motorcycles | no. | 18 | 18 | 20 | 22 | 28 |
| Total registered motor vehicles | no. | 579 | 576 | 644 | 691 | 750 |
 |  |  |  |  |  |  |
| Petrol - Leaded | no. | 348 | 318 | 318 | 259 | 216 |
| Petrol - Unleaded | no. | 1 835 | 2 187 | 2 972 | 3 302 | 3 608 |
| Diesel | no. | 94 | 113 | 164 | 178 | 204 |
| LPG/Dual/Other | no. | 35 | 39 | 47 | 49 | 56 |
 |  |  |  |  |  |  |
| Area of holding | ha | - | - | - | - | n.p. |
| Cereals for grain | ha | - | - | - | - | 0.0 |
| Vegetables for human consumption | ha | - | - | - | - | n.p. |
| Orchard trees (including nuts) | ha | - | - | - | - | 0.0 |
| All fruit (excluding grapes) | ha | - | - | - | - | 0.0 |
| Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
 |  |  |  |  |  |  |
| Sheep and lambs | no. | - | - | - | - | 0 |
| Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
| Meat cattle | no. | - | - | - | - | 0 |
| Pigs | no. | - | - | - | - | 0 |
 |  |  |  |  |  |  |
| * Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|