|
 |  | 2002 | 2003 | 2004 | 2005 | 2006 |
|
| Private sector houses | no. | 11 | 7 | 10 | 3 | 8 |
| Total dwelling units | no. | 26 | 26 | 40 | 67 | 41 |
| Value of total residential building | $m | 3.3 | 3.8 | 7.5 | 12.6 | 8.5 |
| Value of total non-residential building | $m | 0.0 | 0.2 | 0.6 | 1.5 | 0.1 |
| Value of total building | $m | 3.3 | 4.0 | 8.1 | 14.0 | 8.6 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Other vehicles | no. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Total new motor vehicle sales | no. | n.a. | n.a. | n.a. | n.a. | n.a. |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 3 021 | 3 078 | 3 179 | 3 268 | 3 351 |
| Campervans | no. | 3 | 3 | 4 | 4 | 3 |
| Light commercial vehicles | no. | 314 | 328 | 338 | 352 | 371 |
| Light rigid trucks | no. | 11 | 13 | 15 | 12 | 15 |
| Heavy rigid trucks | no. | 17 | 18 | 18 | 19 | 20 |
| Articulated trucks | no. | 3 | 0 | 3 | 0 | 3 |
| Non-freight carrying trucks | no. | 3 | 0 | 0 | 3 | 0 |
| Buses | no. | 4 | 5 | 4 | 4 | 4 |
| Motorcycles | no. | 78 | 77 | 88 | 92 | 109 |
| Total registered motor vehicles | no. | 3 451 | 3 524 | 3 647 | 3 752 | 3 874 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 516 | 527 | 541 | 552 | 565 |
| Campervans | no. | 1 | 1 | 1 | 1 | 1 |
| Light commercial vehicles | no. | 54 | 56 | 58 | 59 | 63 |
| Light rigid trucks | no. | 2 | 2 | 3 | 2 | 3 |
| Heavy rigid trucks | no. | 3 | 3 | 3 | 3 | 3 |
| Articulated trucks | no. | 1 | 0 | 1 | 0 | 1 |
| Non-freight carrying trucks | no. | 1 | 0 | 0 | 1 | 0 |
| Buses | no. | 1 | 1 | 1 | 1 | 1 |
| Motorcycles | no. | 13 | 13 | 15 | 16 | 18 |
| Total registered motor vehicles | no. | 589 | 604 | 621 | 634 | 653 |
 |  |  |  |  |  |  |
| Petrol - Leaded | no. | 588 | 494 | 415 | 333 | 277 |
| Petrol - Unleaded | no. | 2 685 | 2 841 | 3 042 | 3 210 | 3 370 |
| Diesel | no. | 132 | 145 | 150 | 169 | 186 |
| LPG/Dual/Other | no. | 47 | 44 | 40 | 40 | 40 |
 |  |  |  |  |  |  |
| Area of holding | ha | - | - | - | - | 0.0 |
| Cereals for grain | ha | - | - | - | - | 0.0 |
| Vegetables for human consumption | ha | - | - | - | - | 0.0 |
| Orchard trees (including nuts) | ha | - | - | - | - | 0.0 |
| All fruit (excluding grapes) | ha | - | - | - | - | 0.0 |
| Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
 |  |  |  |  |  |  |
| Sheep and lambs | no. | - | - | - | - | 0 |
| Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
| Meat cattle | no. | - | - | - | - | 0 |
| Pigs | no. | - | - | - | - | 0 |
 |  |  |  |  |  |  |
| * Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|