Limited preview of the spreadsheet excluding the latest observations. The full range of data is available by downloading the spreadsheet. |
| | Sep.2005 | Dec.2005 | Mar.2006 |
| TABLE 14. Quarterly Turnover, Chain Volume Measures(1), By | | | |
| Industry Group(2): All series(a) | | | |
|
Turnover - Chain Volume Measure ($ Millions) |
|
|
|
Original |
|
|
|
| Total Food Retailing | 20323.7 | 21712.1 | 20164.6 |
| Total Department Stores | 3690.2 | 5280.6 | 3381.5 |
| Total Clothing and Soft Good Retailing | 3271.9 | 4020.8 | 3184 |
| Total Household Good Retailing | 7613.2 | 8876.4 | 7482.2 |
| Total Recreational Good Retailing | 2004.8 | 2365.7 | 1920.1 |
| Total Other Retailing | 4804.7 | 5908.7 | 4773 |
| Total Hospitality and Service Industries | 8012 | 8847.9 | 8055.4 |
| Total all Industries | 49720.5 | 57012.2 | 48960.8 |
| Seasonally Adjusted | | | |
| Total Food Retailing | 20515.9 | 20484.8 | 20673.4 |
| Total Department Stores | 4084.3 | 3992.4 | 4115.1 |
| Total Clothing and Soft Good Retailing | 3457.9 | 3432.7 | 3549.9 |
| Total Household Good Retailing | 7744 | 7842.1 | 7961.2 |
| Total Recreational Good Retailing | 2056.1 | 2036 | 2038.9 |
| Total Other Retailing | 4952 | 4960.4 | 5237.8 |
| Total Hospitality and Service Industries | 8032 | 8249.3 | 8384.2 |
| Total all Industries | 50842.1 | 50997.7 | 51960.6 |
| Trend | | | |
| Total Food Retailing | 20409.9 | 20552.5 | 20626 |
| Total Department Stores | 4033.9 | 4044.2 | 4084.1 |
| Total Clothing and Soft Good Retailing | 3426.8 | 3470.5 | 3522.7 |
| Total Household Good Retailing | 7761.8 | 7850.3 | 7975.7 |
| Total Recreational Good Retailing | 2072.3 | 2045 | 2035.8 |
| Total Other Retailing | 4988.2 | 5035.4 | 5174.8 |
| Total Hospitality and Service Industries | 8090.2 | 8231.7 | 8349.9 |
| Total all Industries | 50781.6 | 51222.4 | 51769.2 |
Percentage change from preceding quarter (Percent) |
|
|
|
Original |
|
|
|
| Total Food Retailing | 3.7 | 6.8 | -7.1 |
| Total Department Stores | -2.3 | 43.1 | -36 |
| Total Clothing and Soft Good Retailing | -2.1 | 22.9 | -20.8 |
| Total Household Good Retailing | 3.2 | 16.6 | -15.7 |
| Total Recreational Good Retailing | 2 | 18 | -18.8 |
| Total Other Retailing | .2 | 23 | -19.2 |
| Total Hospitality and Service Industries | 2.5 | 10.4 | -9 |
| Total all Industries | 2.2 | 14.7 | -14.1 |
| Seasonally Adjusted | | | |
| Total Food Retailing | 1.5 | -.2 | .9 |
| Total Department Stores | 2.9 | -2.3 | 3.1 |
| Total Clothing and Soft Good Retailing | 3.2 | -.7 | 3.4 |
| Total Household Good Retailing | .6 | 1.3 | 1.5 |
| Total Recreational Good Retailing | -2.9 | -1 | .1 |
| Total Other Retailing | -3.1 | .2 | 5.6 |
| Total Hospitality and Service Industries | -.2 | 2.7 | 1.6 |
| Total all Industries | .7 | .3 | 1.9 |
| Trend | | | |
| Total Food Retailing | 1.1 | .7 | .4 |
| Total Department Stores | -.6 | .3 | 1 |
| Total Clothing and Soft Good Retailing | 1.2 | 1.3 | 1.5 |
| Total Household Good Retailing | .8 | 1.1 | 1.6 |
| Total Recreational Good Retailing | -1 | -1.3 | -.4 |
| Total Other Retailing | -2.4 | .9 | 2.8 |
| Total Hospitality and Service Industries | 1.6 | 1.7 | 1.4 |
| Total all Industries | .5 | .9 | 1.1 |
.. not applicable |
|
|
|
| (a) (1) Reference year for chain volume measures is 2004-05. See paragraph 31 of the Explanatory Notes. (2) See paragraph 5 of the Explanatory Notes. | | | |
|