Limited preview of the spreadsheet excluding the latest observations. The full range of data is available by downloading the spreadsheet. |
| | Jun.2005 | Sep.2005 | Dec.2005 |
| Table 77. COMPONENTS OF STATE FINAL DEMAND, Victoria: Trend | | | |
| ($m) | | | |
|
Current prices |
|
|
|
| Private final demand | | | |
| Household final consumption expenditure | | | |
| Food | 3638 | 3683 | 3740 |
| Cigarettes and tobacco | 653 | 657 | 657 |
| Alcoholic beverages | 639 | 656 | 673 |
| Clothing and footwear | 1330 | 1334 | 1331 |
| Rent and other dwelling services | 5570 | 5636 | 5704 |
| Electricity, gas and other fuel | 927 | 917 | 919 |
| Furnishings and household equipment | 1890 | 1884 | 1868 |
| Health | 2027 | 2055 | 2090 |
| Purchase of vehicles | 1344 | 1325 | 1304 |
| Operation of vehicles | 1824 | 1851 | 1885 |
| Transport services | 867 | 881 | 902 |
| Communications | 957 | 961 | 965 |
| Recreation and culture | 3875 | 3944 | 4020 |
| Education services | 1350 | 1381 | 1409 |
| Hotels, cafes and restaurants | 2123 | 2150 | 2202 |
| Insurance and other financial services | 2306 | 2344 | 2385 |
| Other goods and services | 2157 | 2209 | 2263 |
| Net expenditure interstate | 381 | 397 | 415 |
| Total household final consumption expenditure | 33855 | 34263 | 34733 |
| Private gross fixed capital formation | | | |
| Business investment | | | |
| Machinery and equipment | | | |
| New | 4254 | 4453 | 4710 |
| Net purchases of second hand assets | | | |
| Total machinery and equipment | 4009 | 4166 | 4391 |
| Non-dwelling construction | | | |
| New building | 2032 | 2029 | 1975 |
| New engineering construction | 1152 | 1262 | 1318 |
| Net purchases of second hand assets | | | |
| Total non-dwelling construction | 3143 | 3275 | 3296 |
| Livestock | 177 | 174 | 171 |
| Intangible fixed assets | 762 | 754 | 747 |
| Total business investment | 8092 | 8365 | 8603 |
| Dwellings | | | |
| New and used dwellings | 2237 | 2244 | 2169 |
| Alterations and additions | 1550 | 1565 | 1543 |
| Total dwellings | 3787 | 3809 | 3712 |
| Ownership transfer costs | 868 | 884 | 898 |
| Total private gross fixed capital formation | 12746 | 13054 | 13212 |
| Total private final demand | 46602 | 47317 | 47945 |
| Public final demand | | | |
| Government final consumption expenditure | | | |
| National | 3649 | 3705 | 3728 |
| State and local | 5844 | 5924 | 5969 |
| Total government final consumption expenditure | 9493 | 9628 | 9696 |
| Public gross fixed capital formation | | | |
| Public corporations | | | |
| Commonwealth | 220 | 271 | 326 |
| State and local | 483 | 376 | 314 |
| Total public corporations | 703 | 647 | 640 |
| General government | | | |
| National | 249 | 255 | 257 |
| State and local | 687 | 705 | 693 |
| Total general government | 936 | 960 | 950 |
| Total public gross fixed capital formation | 1639 | 1607 | 1590 |
| Total public final demand | 11132 | 11238 | 11288 |
| State final demand | 57734 | 58549 | 59230 |
| International trade-exports of goods | 4899 | 5005 | 5036 |
| International trade-imports of goods | 11570 | 11960 | 12265 |
| Compensation of employees | 27208 | 27727 | 28187 |
| Chain volume measures(a) | | | |
| Private final demand | | | |
| Household final consumption expenditure | | | |
| Food | 3590 | 3604 | 3623 |
| Cigarettes and tobacco | 619 | 616 | 609 |
| Alcoholic beverages | 620 | 632 | 642 |
| Clothing and footwear | 1357 | 1363 | 1369 |
| Rent and other dwelling services | 5474 | 5525 | 5575 |
| Electricity, gas and other fuel | 910 | 892 | 890 |
| Furnishings and household equipment | 1916 | 1909 | 1894 |
| Health | 1901 | 1916 | 1930 |
| Purchase of vehicles | 1385 | 1368 | 1349 |
| Operation of vehicles | 1662 | 1637 | 1625 |
| Transport services | 855 | 861 | 870 |
| Communications | 952 | 962 | 971 |
| Recreation and culture | 3921 | 3989 | 4059 |
| Education services | 1247 | 1258 | 1267 |
| Hotels, cafes and restaurants | 2059 | 2069 | 2098 |
| Insurance and other financial services | 2262 | 2288 | 2316 |
| Other goods and services | 2099 | 2139 | 2173 |
| Net expenditure interstate | 368 | 380 | 395 |
| Total household final consumption expenditure | 33195 | 33408 | 33656 |
| Private gross fixed capital formation | | | |
| Business investment | | | |
| Machinery and equipment | | | |
| New | 4584 | 4847 | 5160 |
| Net purchases of second hand assets | | | |
| Total machinery and equipment | 4320 | 4535 | 4812 |
| Non-dwelling construction | | | |
| New building | 1827 | 1824 | 1779 |
| New engineering construction | 1079 | 1169 | 1211 |
| Net purchases of second hand assets | | | |
| Total non-dwelling construction | 2870 | 2979 | 2992 |
| Livestock | 169 | 173 | 176 |
| Intangible fixed assets | 802 | 801 | 801 |
| Total business investment | 8161 | 8486 | 8780 |
| Dwellings | | | |
| New and used dwellings | 2128 | 2124 | 2046 |
| Alterations and additions | 1487 | 1489 | 1459 |
| Total dwellings | 3615 | 3613 | 3506 |
| Ownership transfer costs | 820 | 820 | 811 |
| Total private gross fixed capital formation | 12596 | 12915 | 13095 |
| Total private final demand | 45791 | 46321 | 46750 |
| Public final demand | | | |
| Government final consumption expenditure | | | |
| National | 3446 | 3460 | 3462 |
| State and local | 5499 | 5538 | 5553 |
| Total government final consumption expenditure | 8945 | 8997 | 9015 |
| Public gross fixed capital formation | | | |
| Public corporations | | | |
| Commonwealth | 224 | 275 | 331 |
| State and local | 471 | 363 | 304 |
| Total public corporations | 695 | 640 | 636 |
| General government | | | |
| National | 262 | 270 | 274 |
| State and local | 665 | 681 | 668 |
| Total general government | 927 | 951 | 941 |
| Total public gross fixed capital formation | 1622 | 1591 | 1577 |
| Total public final demand | 10566 | 10590 | 10593 |
| State final demand | 56358 | 56910 | 57342 |
| International trade-exports of goods | 4694 | 4717 | 4699 |
| International trade-imports of goods | 11591 | 11904 | 12052 |
n.a. not available |
|
|
|
| n.r. not recorded | | | |
| (a) Reference year for chain volume measures is 2003-04. | | | |
|