Limited preview of the spreadsheet excluding the latest observations. The full range of data is available by downloading the spreadsheet. |
| | Jun.2003 | Jun.2004 | Jun.2005 |
| Table 9. INDUSTRY GROSS VALUE ADDED, Chain volume measures | | | |
| ($m)(a) | | | |
|
Agriculture, forestry and fishing |
|
|
|
| Agriculture | 18422 | 24738 | 24651 |
| Forestry and fishing | 2431 | 2604 | 2502 |
| Total | 20807 | 27340 | 27153 |
| Mining | | | |
| Mining (excluding services to mining) | 41861 | 40460 | 41784 |
| Services to mining | 3948 | 3715 | 4368 |
| Total | 45596 | 43948 | 46152 |
| Manufacturing | | | |
| Food, beverage and tobacco | 19541 | 19484 | 19689 |
| Textile, clothing, footwear | 3644 | 3371 | 2744 |
| Wood and paper products | 6987 | 6976 | 7030 |
| Printing, publishing and recorded media | 10923 | 11252 | 10966 |
| Petroleum, coal, chemical, etc. | 13290 | 12709 | 12714 |
| Non-metallic mineral products | 4280 | 4430 | 4652 |
| Metal products | 17440 | 17500 | 17036 |
| Machinery and equipment | 16523 | 17363 | 17467 |
| Other manufacturing | 4154 | 4425 | 4068 |
| Total | 96528 | 97422 | 96366 |
| Electricity, gas and water supply | | | |
| Electricity | 12251 | 12548 | 12704 |
| Gas | 1280 | 1309 | 1285 |
| Water supply, sewerage and drainage services | 6349 | 6145 | 6158 |
| Total | 19867 | 20000 | 20147 |
| Construction | 50973 | 54353 | 56940 |
| Wholesale trade | 40260 | 42174 | 43625 |
| Retail trade | 48048 | 50525 | 52720 |
| Accommodation, cafes and restaurants | 17735 | 18732 | 19608 |
| Transport and storage | | | |
| Road | 12177 | 13059 | 13872 |
| Air and space | 4914 | 5327 | 5866 |
| Rail, pipeline and other transport | 5369 | 5568 | 5553 |
| Transport services and storage(b) | 14932 | 15062 | 15675 |
| Total | 37385 | 39028 | 40966 |
| Communication services | 21915 | 23022 | 23588 |
| Finance and insurance | 58349 | 61101 | 62299 |
| Property and business services(c) | 99835 | 103409 | 104773 |
| Government administration and defence | 32691 | 33217 | 34394 |
| Education | 36898 | 37382 | 37891 |
| Health and community services | 49036 | 50745 | 53197 |
| Cultural and recreational services | 11733 | 12409 | 13132 |
| Personal and other services | 16307 | 16525 | 16743 |
| Ownership of dwellings | 65473 | 68002 | 70927 |
| Gross value added at basic prices | 767906 | 799510 | 820621 |
| Taxes less subsidies on products | 71268 | 73705 | 75947 |
| Statistical discrepancy (P) | 0 | 0 | 0 |
| Gross domestic product | 839187 | 873197 | 896568 |
n.r. not recorded |
|
|
|
| (a) i. At basic prices. ii. Reference year for chain volume measures is 2004-05. | | | |
| (b) Includes water transport. | | | |
| (c) Excludes ownership of dwellings. | | | |
|