|
 |  | 2002 | 2003 | 2004 | 2005 | 2006 |
|
| Private sector houses | no. | 4 212 | 3 972 | 3 837 | 3 380 | 3 440 |
| Total dwelling units | no. | 6 468 | 8 331 | 7 913 | 6 537 | 6 566 |
| Value of total residential building | $m | 1 099.5 | 1 730.9 | 1 892.4 | 1 754.4 | 1 821.7 |
| Value of total non-residential building | $m | 233.8 | 529.4 | 523.6 | 646.8 | 983.5 |
| Value of total building | $m | 1 333.3 | 2 260.2 | 2 416.0 | 2 401.2 | 2 805.2 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 9 389 | 10 834 | 11 918 | 12 711 | 13 421 |
| Other vehicles | no. | 5 198 | 6 561 | 8 528 | 9 282 | 8 990 |
| Total new motor vehicle sales | no. | 14 590 | 17 400 | 20 452 | 21 996 | 22 414 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 239 107 | 254 001 | 264 245 | 273 874 | 286 267 |
| Campervans | no. | 890 | 1 030 | 1 098 | 1 140 | 1 228 |
| Light commercial vehicles | no. | 37 906 | 40 710 | 43 687 | 46 845 | 50 392 |
| Light rigid trucks | no. | 1 669 | 1 877 | 2 049 | 2 297 | 2 589 |
| Heavy rigid trucks | no. | 3 824 | 4 036 | 4 394 | 4 748 | 5 175 |
| Articulated trucks | no. | 703 | 736 | 811 | 913 | 998 |
| Non-freight carrying trucks | no. | 263 | 248 | 239 | 218 | 226 |
| Buses | no. | 1 822 | 1 807 | 1 700 | 1 815 | 1 944 |
| Motorcycles | no. | 7 913 | 8 695 | 9 552 | 10 819 | 12 669 |
| Total registered motor vehicles | no. | 294 094 | 313 136 | 327 761 | 342 677 | 361 494 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 542 | 554 | 557 | 559 | 564 |
| Campervans | no. | 2 | 2 | 2 | 2 | 2 |
| Light commercial vehicles | no. | 86 | 89 | 92 | 96 | 99 |
| Light rigid trucks | no. | 4 | 4 | 4 | 5 | 5 |
| Heavy rigid trucks | no. | 9 | 9 | 9 | 10 | 10 |
| Articulated trucks | no. | 2 | 2 | 2 | 2 | 2 |
| Non-freight carrying trucks | no. | 1 | 1 | 1 | 0 | 0 |
| Buses | no. | 4 | 4 | 4 | 4 | 4 |
| Motorcycles | no. | 18 | 19 | 20 | 22 | 25 |
| Total registered motor vehicles | no. | 667 | 682 | 691 | 699 | 712 |
 |  |  |  |  |  |  |
| Petrol - Leaded | no. | 58 583 | 51 297 | 42 394 | 34 636 | 28 095 |
| Petrol - Unleaded | no. | 209 885 | 234 234 | 255 501 | 275 509 | 297 576 |
| Diesel | no. | 20 092 | 21 936 | 24 111 | 26 678 | 29 589 |
| LPG/Dual/Other | no. | 5 536 | 5 675 | 5 757 | 5 853 | 6 234 |
 |  |  |  |  |  |  |
| Area of holding | ha | - | - | - | - | 22 268.1 |
| Cereals for grain | ha | - | - | - | - | 53.6 |
| Vegetables for human consumption | ha | - | - | - | - | 60.7 |
| Orchard trees (including nuts) | ha | - | - | - | - | 57.9 |
| All fruit (excluding grapes) | ha | - | - | - | - | 77.8 |
| Non-cereal broadacre crops | ha | - | - | - | - | 4 913.9 |
 |  |  |  |  |  |  |
| Sheep and lambs | no. | - | - | - | - | 123 |
| Milk cattle (excluding house cows) | no. | - | - | - | - | 1 559 |
| Meat cattle | no. | - | - | - | - | 6 768 |
| Pigs | no. | - | - | - | - | 4 |
 |  |  |  |  |  |  |
| * Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|