|
 |  | 2002 | 2003 | 2004 | 2005 | 2006 |
|
| Private sector houses | no. | 283 | 267 | 188 | 160 | 120 |
| Total dwelling units | no. | 463 | 624 | 376 | 395 | 192 |
| Value of total residential building | $m | 92.7 | 134.2 | 95.9 | 93.6 | 68.3 |
| Value of total non-residential building | $m | 109.9 | 59.5 | 34.5 | 32.5 | 32.3 |
| Value of total building | $m | 202.6 | 193.7 | 130.4 | 126.1 | 100.7 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 1 297 | 1 334 | 1 460 | 1 489 | 1 469 |
| Other vehicles | no. | 692 | 817 | 898 | 933 | 764 |
| Total new motor vehicle sales | no. | 1 990 | 2 151 | 2 358 | 2 422 | 2 233 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 32 993 | 34 113 | 35 025 | 35 291 | 35 831 |
| Campervans | no. | 98 | 115 | 116 | 126 | 130 |
| Light commercial vehicles | no. | 4 343 | 4 495 | 4 657 | 4 817 | 4 990 |
| Light rigid trucks | no. | 208 | 225 | 244 | 262 | 248 |
| Heavy rigid trucks | no. | 340 | 350 | 351 | 354 | 351 |
| Articulated trucks | no. | 32 | 31 | 33 | 33 | 34 |
| Non-freight carrying trucks | no. | 11 | 11 | 9 | 7 | 8 |
| Buses | no. | 86 | 100 | 101 | 97 | 107 |
| Motorcycles | no. | 882 | 942 | 1 005 | 1 049 | 1 099 |
| Total registered motor vehicles | no. | 38 994 | 40 384 | 41 541 | 42 036 | 42 797 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 494 | 509 | 523 | 529 | 536 |
| Campervans | no. | 1 | 2 | 2 | 2 | 2 |
| Light commercial vehicles | no. | 65 | 67 | 70 | 72 | 75 |
| Light rigid trucks | no. | 3 | 3 | 4 | 4 | 4 |
| Heavy rigid trucks | no. | 5 | 5 | 5 | 5 | 5 |
| Articulated trucks | no. | 0 | 0 | 0 | 0 | 1 |
| Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
| Buses | no. | 1 | 1 | 2 | 1 | 2 |
| Motorcycles | no. | 13 | 14 | 15 | 16 | 16 |
| Total registered motor vehicles | no. | 584 | 603 | 621 | 630 | 640 |
 |  |  |  |  |  |  |
| Petrol - Leaded | no. | 5 476 | 4 534 | 3 656 | 2 906 | 2 291 |
| Petrol - Unleaded | no. | 31 185 | 33 356 | 35 260 | 36 381 | 37 431 |
| Diesel | no. | 1 929 | 2 059 | 2 196 | 2 320 | 2 515 |
| LPG/Dual/Other | no. | 405 | 434 | 429 | 430 | 559 |
 |  |  |  |  |  |  |
| Area of holding | ha | - | - | - | - | 271.6 |
| Cereals for grain | ha | - | - | - | - | 0.0 |
| Vegetables for human consumption | ha | - | - | - | - | 12.9 |
| Orchard trees (including nuts) | ha | - | - | - | - | 13.1 |
| All fruit (excluding grapes) | ha | - | - | - | - | 13.1 |
| Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
 |  |  |  |  |  |  |
| Sheep and lambs | no. | - | - | - | - | 0 |
| Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
| Meat cattle | no. | - | - | - | - | 122 |
| Pigs | no. | - | - | - | - | 0 |
 |  |  |  |  |  |  |
| * Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|