|
 |  | 2002 | 2003 | 2004 | 2005 | 2006 |
|
| Private sector houses | no. | 172 | 191 | 169 | 126 | 128 |
| Total dwelling units | no. | 1 219 | 923 | 974 | 532 | 350 |
| Value of total residential building | $m | 239.2 | 204.0 | 247.6 | 161.6 | 141.6 |
| Value of total non-residential building | $m | 70.6 | 40.4 | 56.5 | 142.0 | 110.0 |
| Value of total building | $m | 309.8 | 244.5 | 304.1 | 303.5 | 251.6 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 4 451 | 4 216 | 4 223 | 4 272 | 4 603 |
| Other vehicles | no. | 2 103 | 2 301 | 2 451 | 2 564 | 2 543 |
| Total new motor vehicle sales | no. | 6 554 | 6 516 | 6 675 | 6 836 | 7 146 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 70 383 | 71 505 | 72 721 | 73 936 | 75 351 |
| Campervans | no. | 180 | 180 | 154 | 138 | 138 |
| Light commercial vehicles | no. | 8 036 | 8 239 | 8 388 | 8 629 | 8 952 |
| Light rigid trucks | no. | 482 | 494 | 521 | 526 | 553 |
| Heavy rigid trucks | no. | 695 | 700 | 725 | 765 | 798 |
| Articulated trucks | no. | 39 | 45 | 53 | 73 | 74 |
| Non-freight carrying trucks | no. | 23 | 22 | 23 | 22 | 17 |
| Buses | no. | 329 | 316 | 326 | 313 | 335 |
| Motorcycles | no. | 1 866 | 1 912 | 2 077 | 2 306 | 2 619 |
| Total registered motor vehicles | no. | 82 033 | 83 412 | 84 987 | 86 708 | 88 836 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 516 | 523 | 529 | 535 | 540 |
| Campervans | no. | 1 | 1 | 1 | 1 | 1 |
| Light commercial vehicles | no. | 59 | 60 | 61 | 62 | 64 |
| Light rigid trucks | no. | 4 | 4 | 4 | 4 | 4 |
| Heavy rigid trucks | no. | 5 | 5 | 5 | 6 | 6 |
| Articulated trucks | no. | 0 | 0 | 0 | 1 | 1 |
| Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
| Buses | no. | 2 | 2 | 2 | 2 | 2 |
| Motorcycles | no. | 14 | 14 | 15 | 17 | 19 |
| Total registered motor vehicles | no. | 601 | 610 | 619 | 627 | 637 |
 |  |  |  |  |  |  |
| Petrol - Leaded | no. | 8 852 | 7 325 | 6 042 | 4 987 | 4 117 |
| Petrol - Unleaded | no. | 69 462 | 72 097 | 74 728 | 77 254 | 79 732 |
| Diesel | no. | 3 139 | 3 363 | 3 567 | 3 800 | 4 212 |
| LPG/Dual/Other | no. | 581 | 627 | 650 | 666 | 775 |
 |  |  |  |  |  |  |
| Area of holding | ha | - | - | - | - | 37.7 |
| Cereals for grain | ha | - | - | - | - | 0.0 |
| Vegetables for human consumption | ha | - | - | - | - | 4.8 |
| Orchard trees (including nuts) | ha | - | - | - | - | 0.0 |
| All fruit (excluding grapes) | ha | - | - | - | - | 0.0 |
| Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
 |  |  |  |  |  |  |
| Sheep and lambs | no. | - | - | - | - | 0 |
| Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
| Meat cattle | no. | - | - | - | - | 15 |
| Pigs | no. | - | - | - | - | 0 |
 |  |  |  |  |  |  |
| * Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|