|
 |  | 2002 | 2003 | 2004 | 2005 | 2006 |
|
| Private sector houses | no. | 684 | 532 | 805 | 1 184 | 1 135 |
| Total dwelling units | no. | 727 | 667 | 1 172 | 1 342 | 1 312 |
| Value of total residential building | $m | 89.7 | 88.4 | 144.3 | 198.3 | 251.0 |
| Value of total non-residential building | $m | 38.5 | 53.5 | 31.2 | 36.8 | 49.1 |
| Value of total building | $m | 128.2 | 141.8 | 175.5 | 235.2 | 300.1 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 1 096 | 1 148 | 1 437 | 1 571 | 1 872 |
| Other vehicles | no. | 717 | 838 | 1 078 | 1 263 | 1 538 |
| Total new motor vehicle sales | no. | 1 812 | 1 986 | 2 514 | 2 835 | 3 407 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 27 154 | 28 218 | 29 693 | 31 500 | 33 558 |
| Campervans | no. | 207 | 210 | 213 | 213 | 223 |
| Light commercial vehicles | no. | 6 746 | 6 976 | 7 190 | 7 570 | 8 150 |
| Light rigid trucks | no. | 143 | 152 | 161 | 176 | 206 |
| Heavy rigid trucks | no. | 717 | 760 | 767 | 819 | 908 |
| Articulated trucks | no. | 212 | 207 | 221 | 245 | 265 |
| Non-freight carrying trucks | no. | 54 | 61 | 63 | 63 | 66 |
| Buses | no. | 275 | 278 | 313 | 319 | 344 |
| Motorcycles | no. | 1 573 | 1 588 | 1 668 | 1 784 | 2 108 |
| Total registered motor vehicles | no. | 37 083 | 38 452 | 40 288 | 42 690 | 45 826 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 535 | 551 | 560 | 569 | 581 |
| Campervans | no. | 4 | 4 | 4 | 4 | 4 |
| Light commercial vehicles | no. | 133 | 136 | 135 | 137 | 141 |
| Light rigid trucks | no. | 3 | 3 | 3 | 3 | 4 |
| Heavy rigid trucks | no. | 14 | 15 | 14 | 15 | 16 |
| Articulated trucks | no. | 4 | 4 | 4 | 4 | 5 |
| Non-freight carrying trucks | no. | 1 | 1 | 1 | 1 | 1 |
| Buses | no. | 5 | 5 | 6 | 6 | 6 |
| Motorcycles | no. | 31 | 31 | 31 | 32 | 37 |
| Total registered motor vehicles | no. | 731 | 750 | 759 | 771 | 794 |
 |  |  |  |  |  |  |
| Petrol - Leaded | no. | 7 484 | 6 657 | 5 955 | 5 097 | 4 349 |
| Petrol - Unleaded | no. | 23 440 | 25 104 | 27 120 | 29 600 | 32 515 |
| Diesel | no. | 5 462 | 5 945 | 6 412 | 7 177 | 8 036 |
| LPG/Dual/Other | no. | 697 | 747 | 800 | 818 | 926 |
 |  |  |  |  |  |  |
| Area of holding | ha | - | - | - | - | 1 776.7 |
| Cereals for grain | ha | - | - | - | - | 0.0 |
| Vegetables for human consumption | ha | - | - | - | - | 0.0 |
| Orchard trees (including nuts) | ha | - | - | - | - | 1.7 |
| All fruit (excluding grapes) | ha | - | - | - | - | 2.2 |
| Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
 |  |  |  |  |  |  |
| Sheep and lambs | no. | - | - | - | - | 3 075 |
| Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
| Meat cattle | no. | - | - | - | - | 538 |
| Pigs | no. | - | - | - | - | 2 568 |
 |  |  |  |  |  |  |
| * Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|