Limited preview of the spreadsheet excluding the latest observations. The full range of data is available by downloading the spreadsheet. |
| | Sep.2004 | Dec.2004 | Mar.2005 |
| Table 47. GROSS DOMESTIC PRODUCT ACCOUNT, Current prices- | | | |
| Revisions: Seasonally adjusted | | | |
|
Expenditure on GDP |
|
|
|
| Final consumption expenditure | | | |
| General government | 1379 | 1399 | 1413 |
| Households | 2477 | 2785 | 2800 |
| Total final consumption expenditure | 3855 | 4183 | 4213 |
| Private gross fixed capital formation | | | |
| Private business investment | | | |
| Machinery and equipment | 1076 | 934 | 875 |
| Non-dwelling construction | 1198 | 1527 | 1460 |
| Livestock | 32 | 32 | 32 |
| Intangible fixed assets | -234 | -238 | -196 |
| Total private business investment | 2073 | 2256 | 2172 |
| Dwellings | 671 | 728 | 619 |
| Ownership transfer costs | -19 | -9 | -61 |
| Total private gross fixed capital formation | 2725 | 2973 | 2732 |
| Public gross fixed capital formation | | | |
| Public corporations | 14 | 220 | 372 |
| General government | 141 | 30 | -86 |
| Total public gross fixed capital formation | 155 | 250 | 287 |
| Total gross fixed capital formation | 2880 | 3223 | 3017 |
| Domestic final demand | 6736 | 7406 | 7230 |
| Changes in inventories | -155 | 313 | 58 |
| Gross national expenditure | 6582 | 7719 | 7289 |
| Exports of goods and services | 387 | 253 | 468 |
| less Imports of goods and services | 292 | 552 | 202 |
| Statistical discrepancy (E) | 316 | -530 | -272 |
| Gross domestic product | 6993 | 6891 | 7282 |
| Income from GDP | | | |
| Compensation of employees | 5174 | 5148 | 5113 |
| Gross operating surplus | | | |
| Private non-financial corporations | 732 | 997 | 1571 |
| Public non-financial corporations | -123 | -82 | -180 |
| Financial corporations | -522 | -451 | -322 |
| General government | 72 | 85 | 94 |
| Dwellings owned by persons | -377 | -328 | -321 |
| Total gross operating surplus | -219 | 220 | 840 |
| Gross mixed income | 2180 | 1730 | 2109 |
| Total factor income | 7136 | 7098 | 8063 |
| Taxes less subsidies on production and imports | -19 | -163 | -261 |
| Statistical discrepancy (I) | -123 | -44 | -519 |
| Gross domestic product | 6993 | 6891 | 7282 |
n.r. not recorded |
|
|
|
|