|
 |  | 2002 | 2003 | 2004 | 2005 | 2006 |
|
| Private sector houses | no. | 65 | 29 | 9 | 6 | 35 |
| Total dwelling units | no. | 182 | 175 | 13 | 6 | 35 |
| Value of total residential building | $m | 16.2 | 13.7 | 4.8 | 2.5 | 7.6 |
| Value of total non-residential building | $m | 0.6 | 2.3 | 1.3 | 14.6 | 33.3 |
| Value of total building | $m | 16.8 | 15.9 | 6.0 | 17.1 | 40.9 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Other vehicles | no. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Total new motor vehicle sales | no. | n.a. | n.a. | n.a. | n.a. | n.a. |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 5 431 | 5 636 | 5 636 | 5 730 | 5 808 |
| Campervans | no. | 17 | 21 | 21 | 22 | 20 |
| Light commercial vehicles | no. | 900 | 944 | 972 | 986 | 1 035 |
| Light rigid trucks | no. | 36 | 36 | 34 | 35 | 40 |
| Heavy rigid trucks | no. | 79 | 90 | 92 | 90 | 92 |
| Articulated trucks | no. | 139 | 152 | 161 | 156 | 168 |
| Non-freight carrying trucks | no. | 3 | 3 | 0 | 3 | 4 |
| Buses | no. | 38 | 36 | 38 | 42 | 42 |
| Motorcycles | no. | 169 | 170 | 197 | 209 | 253 |
| Total registered motor vehicles | no. | 6 810 | 7 087 | 7 152 | 7 274 | 7 462 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 494 | 507 | 503 | 519 | 528 |
| Campervans | no. | 2 | 2 | 2 | 2 | 2 |
| Light commercial vehicles | no. | 82 | 85 | 87 | 89 | 94 |
| Light rigid trucks | no. | 3 | 3 | 3 | 3 | 4 |
| Heavy rigid trucks | no. | 7 | 8 | 8 | 8 | 8 |
| Articulated trucks | no. | 13 | 14 | 14 | 14 | 15 |
| Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
| Buses | no. | 3 | 3 | 3 | 4 | 4 |
| Motorcycles | no. | 15 | 15 | 18 | 19 | 23 |
| Total registered motor vehicles | no. | 620 | 637 | 639 | 659 | 678 |
 |  |  |  |  |  |  |
| Petrol - Leaded | no. | 1 626 | 1 384 | 1 160 | 922 | 737 |
| Petrol - Unleaded | no. | 4 467 | 4 914 | 5 171 | 5 510 | 5 832 |
| Diesel | no. | 609 | 680 | 714 | 733 | 787 |
| LPG/Dual/Other | no. | 108 | 110 | 108 | 108 | 106 |
 |  |  |  |  |  |  |
| Area of holding | ha | - | - | - | - | 0.0 |
| Cereals for grain | ha | - | - | - | - | 0.0 |
| Vegetables for human consumption | ha | - | - | - | - | 0.0 |
| Orchard trees (including nuts) | ha | - | - | - | - | 0.0 |
| All fruit (excluding grapes) | ha | - | - | - | - | 0.0 |
| Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
 |  |  |  |  |  |  |
| Sheep and lambs | no. | - | - | - | - | 0 |
| Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
| Meat cattle | no. | - | - | - | - | 0 |
| Pigs | no. | - | - | - | - | 0 |
 |  |  |  |  |  |  |
| * Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|