|
 |  | 2002 | 2003 | 2004 | 2005 | 2006 |
|
| Private sector houses | no. | 114 | 138 | 139 | 90 | 78 |
| Total dwelling units | no. | 158 | 161 | 318 | 114 | 119 |
| Value of total residential building | $m | 35.2 | 40.4 | 99.2 | 43.0 | 46.4 |
| Value of total non-residential building | $m | 38.8 | 32.1 | 41.2 | 34.9 | 62.1 |
| Value of total building | $m | 74.0 | 72.5 | 140.4 | 77.9 | 108.5 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 2 437 | 2 337 | 2 483 | 2 519 | 2 999 |
| Other vehicles | no. | 1 036 | 1 199 | 1 344 | 1 622 | 1 661 |
| Total new motor vehicle sales | no. | 3 473 | 3 536 | 3 827 | 4 140 | 4 660 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 31 539 | 31 472 | 32 770 | 33 360 | 33 894 |
| Campervans | no. | 186 | 192 | 213 | 194 | 196 |
| Light commercial vehicles | no. | 5 270 | 5 198 | 5 469 | 5 691 | 5 679 |
| Light rigid trucks | no. | 190 | 217 | 229 | 222 | 222 |
| Heavy rigid trucks | no. | 452 | 453 | 447 | 434 | 439 |
| Articulated trucks | no. | 23 | 33 | 38 | 40 | 46 |
| Non-freight carrying trucks | no. | 672 | 682 | 661 | 659 | 195 |
| Buses | no. | 261 | 265 | 261 | 296 | 287 |
| Motorcycles | no. | 819 | 611 | 626 | 637 | 742 |
| Total registered motor vehicles | no. | 39 409 | 39 120 | 40 715 | 41 530 | 41 700 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 660 | 651 | 670 | 676 | 684 |
| Campervans | no. | 4 | 4 | 4 | 4 | 4 |
| Light commercial vehicles | no. | 110 | 108 | 112 | 115 | 115 |
| Light rigid trucks | no. | 4 | 4 | 5 | 5 | 4 |
| Heavy rigid trucks | no. | 9 | 9 | 9 | 9 | 9 |
| Articulated trucks | no. | 0 | 1 | 1 | 1 | 1 |
| Non-freight carrying trucks | no. | 14 | 14 | 14 | 13 | 4 |
| Buses | no. | 5 | 5 | 5 | 6 | 6 |
| Motorcycles | no. | 17 | 13 | 13 | 13 | 15 |
| Total registered motor vehicles | no. | 825 | 810 | 832 | 842 | 841 |
 |  |  |  |  |  |  |
| Petrol - Leaded | no. | 9 301 | 8 017 | 6 945 | 5 893 | 4 918 |
| Petrol - Unleaded | no. | 26 967 | 27 848 | 30 223 | 31 884 | 33 130 |
| Diesel | no. | 2 891 | 3 011 | 3 297 | 3 532 | 3 426 |
| LPG/Dual/Other | no. | 251 | 244 | 250 | 222 | 227 |
 |  |  |  |  |  |  |
| Area of holding | ha | - | - | - | - | 104.5 |
| Cereals for grain | ha | - | - | - | - | 0.0 |
| Vegetables for human consumption | ha | - | - | - | - | 0.0 |
| Orchard trees (including nuts) | ha | - | - | - | - | 123.6 |
| All fruit (excluding grapes) | ha | - | - | - | - | 123.6 |
| Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
 |  |  |  |  |  |  |
| Sheep and lambs | no. | - | - | - | - | 0 |
| Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
| Meat cattle | no. | - | - | - | - | 0 |
| Pigs | no. | - | - | - | - | 0 |
 |  |  |  |  |  |  |
| * Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|