|
 |  | 2002 | 2003 | 2004 | 2005 | 2006 |
|
| Private sector houses | no. | 0 | 1 | 1 | 1 | 1 |
| Total dwelling units | no. | 0 | 1 | 1 | 1 | 1 |
| Value of total residential building | $m | 0.2 | 0.6 | 0.3 | 0.2 | 0.7 |
| Value of total non-residential building | $m | 0.0 | 5.3 | 1.6 | 1.1 | 11.4 |
| Value of total building | $m | 0.2 | 5.9 | 1.9 | 1.2 | 12.2 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 29 | 34 | 42 | 43 | 36 |
| Other vehicles | no. | 17 | 22 | 21 | 25 | 28 |
| Total new motor vehicle sales | no. | 46 | 57 | 63 | 68 | 64 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 641 | 630 | 635 | 655 | 676 |
| Campervans | no. | 3 | 0 | 0 | 0 | 0 |
| Light commercial vehicles | no. | 156 | 157 | 161 | 166 | 170 |
| Light rigid trucks | no. | 0 | 3 | 3 | 3 | 3 |
| Heavy rigid trucks | no. | 6 | 6 | 5 | 6 | 6 |
| Articulated trucks | no. | 3 | 3 | 0 | 0 | 3 |
| Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
| Buses | no. | 8 | 8 | 8 | 8 | 8 |
| Motorcycles | no. | 25 | 24 | 25 | 26 | 30 |
| Total registered motor vehicles | no. | 839 | 829 | 839 | 867 | 895 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 407 | 409 | 418 | 432 | 447 |
| Campervans | no. | 2 | 0 | 0 | 0 | 0 |
| Light commercial vehicles | no. | 99 | 102 | 106 | 109 | 112 |
| Light rigid trucks | no. | 0 | 2 | 2 | 2 | 2 |
| Heavy rigid trucks | no. | 4 | 4 | 3 | 4 | 4 |
| Articulated trucks | no. | 2 | 2 | 0 | 0 | 2 |
| Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
| Buses | no. | 5 | 5 | 5 | 5 | 5 |
| Motorcycles | no. | 16 | 16 | 16 | 17 | 20 |
| Total registered motor vehicles | no. | 532 | 538 | 552 | 572 | 592 |
 |  |  |  |  |  |  |
| Petrol - Leaded | no. | 125 | 100 | 86 | 72 | 55 |
| Petrol - Unleaded | no. | 592 | 607 | 628 | 666 | 708 |
| Diesel | no. | 110 | 111 | 113 | 118 | 122 |
| LPG/Dual/Other | no. | 12 | 11 | 11 | 11 | 10 |
 |  |  |  |  |  |  |
| Area of holding | ha | - | - | - | - | 0.0 |
| Cereals for grain | ha | - | - | - | - | 0.0 |
| Vegetables for human consumption | ha | - | - | - | - | 0.0 |
| Orchard trees (including nuts) | ha | - | - | - | - | 0.0 |
| All fruit (excluding grapes) | ha | - | - | - | - | 0.0 |
| Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
 |  |  |  |  |  |  |
| Sheep and lambs | no. | - | - | - | - | 0 |
| Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
| Meat cattle | no. | - | - | - | - | 0 |
| Pigs | no. | - | - | - | - | 0 |
 |  |  |  |  |  |  |
| * Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|