|
 |  | 2002 | 2003 | 2004 | 2005 | 2006 |
|
| Private sector houses | no. | 146 | 273 | 335 | 233 | 419 |
| Total dwelling units | no. | 158 | 314 | 361 | 451 | 517 |
| Value of total residential building | $m | 22.1 | 46.3 | 63.7 | 93.0 | 103.0 |
| Value of total non-residential building | $m | 2.3 | 4.2 | 5.5 | 46.6 | 9.3 |
| Value of total building | $m | 24.4 | 50.5 | 69.1 | 139.7 | 112.2 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 6 | 16 | 38 | 54 | 58 |
| Other vehicles | no. | 0 | 20 | 28 | 38 | 48 |
| Total new motor vehicle sales | no. | 7 | 36 | 66 | 92 | 106 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 3 | 10 | 188 | 411 | 562 |
| Campervans | no. | 0 | 0 | 0 | 0 | 0 |
| Light commercial vehicles | no. | 0 | 0 | 20 | 42 | 53 |
| Light rigid trucks | no. | 0 | 0 | 0 | 3 | 0 |
| Heavy rigid trucks | no. | 0 | 0 | 0 | 0 | 0 |
| Articulated trucks | no. | 0 | 0 | 0 | 0 | 0 |
| Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
| Buses | no. | 0 | 0 | 0 | 0 | 0 |
| Motorcycles | no. | 0 | 0 | 7 | 14 | 22 |
| Total registered motor vehicles | no. | 4 | 12 | 216 | 470 | 641 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 23 | 12 | 88 | 137 | 144 |
| Campervans | no. | 0 | 0 | 0 | 0 | 0 |
| Light commercial vehicles | no. | 0 | 0 | 9 | 14 | 14 |
| Light rigid trucks | no. | 0 | 0 | 0 | 1 | 0 |
| Heavy rigid trucks | no. | 0 | 0 | 0 | 0 | 0 |
| Articulated trucks | no. | 0 | 0 | 0 | 0 | 0 |
| Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
| Buses | no. | 0 | 0 | 0 | 0 | 0 |
| Motorcycles | no. | 0 | 0 | 3 | 5 | 6 |
| Total registered motor vehicles | no. | 31 | 15 | 101 | 157 | 164 |
 |  |  |  |  |  |  |
| Petrol - Leaded | no. | 0 | 0 | 11 | 23 | 23 |
| Petrol - Unleaded | no. | 3 | 10 | 196 | 430 | 591 |
| Diesel | no. | 0 | 3 | 6 | 12 | 19 |
| LPG/Dual/Other | no. | 0 | 0 | 3 | 6 | 9 |
 |  |  |  |  |  |  |
| Area of holding | ha | - | - | - | - | 0.0 |
| Cereals for grain | ha | - | - | - | - | 0.0 |
| Vegetables for human consumption | ha | - | - | - | - | 0.0 |
| Orchard trees (including nuts) | ha | - | - | - | - | 0.0 |
| All fruit (excluding grapes) | ha | - | - | - | - | 0.0 |
| Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
 |  |  |  |  |  |  |
| Sheep and lambs | no. | - | - | - | - | 0 |
| Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
| Meat cattle | no. | - | - | - | - | 0 |
| Pigs | no. | - | - | - | - | 0 |
 |  |  |  |  |  |  |
| * Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|