|
 |  | 2002 | 2003 | 2004 | 2005 | 2006 |
|
| Private sector houses | no. | 0 | 0 | 0 | 0 | 0 |
| Total dwelling units | no. | 6 | 10 | 9 | 0 | 0 |
| Value of total residential building | $m | 0.8 | 2.0 | 1.9 | 0.0 | 0.0 |
| Value of total non-residential building | $m | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Value of total building | $m | 0.8 | 2.0 | 1.9 | 0.0 | 0.0 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 0 | 0 | 0 | 0 | 0 |
| Other vehicles | no. | 6 | 5 | 6 | 9 | 6 |
| Total new motor vehicle sales | no. | 7 | 6 | 6 | 10 | 6 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 64 | 55 | 45 | 50 | 51 |
| Campervans | no. | 0 | 0 | 0 | 0 | 0 |
| Light commercial vehicles | no. | 60 | 62 | 58 | 51 | 57 |
| Light rigid trucks | no. | 3 | 0 | 3 | 0 | 0 |
| Heavy rigid trucks | no. | 11 | 11 | 10 | 9 | 11 |
| Articulated trucks | no. | 3 | 3 | 0 | 3 | 0 |
| Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
| Buses | no. | 11 | 9 | 9 | 6 | 7 |
| Motorcycles | no. | 3 | 0 | 3 | 0 | 0 |
| Total registered motor vehicles | no. | 150 | 142 | 127 | 121 | 130 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 39 | 32 | 25 | 27 | 26 |
| Campervans | no. | 0 | 0 | 0 | 0 | 0 |
| Light commercial vehicles | no. | 37 | 36 | 33 | 28 | 29 |
| Light rigid trucks | no. | 2 | 0 | 2 | 0 | 0 |
| Heavy rigid trucks | no. | 7 | 6 | 6 | 5 | 6 |
| Articulated trucks | no. | 2 | 2 | 0 | 2 | 0 |
| Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
| Buses | no. | 7 | 5 | 5 | 3 | 4 |
| Motorcycles | no. | 2 | 0 | 2 | 0 | 0 |
| Total registered motor vehicles | no. | 92 | 84 | 71 | 65 | 67 |
 |  |  |  |  |  |  |
| Petrol - Leaded | no. | 17 | 11 | 7 | 6 | 5 |
| Petrol - Unleaded | no. | 44 | 43 | 39 | 41 | 46 |
| Diesel | no. | 87 | 87 | 79 | 72 | 79 |
| LPG/Dual/Other | no. | 3 | 0 | 0 | 3 | 3 |
 |  |  |  |  |  |  |
| Area of holding | ha | - | - | - | - | 270.4 |
| Cereals for grain | ha | - | - | - | - | 0.0 |
| Vegetables for human consumption | ha | - | - | - | - | 0.0 |
| Orchard trees (including nuts) | ha | - | - | - | - | 0.0 |
| All fruit (excluding grapes) | ha | - | - | - | - | 0.0 |
| Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
 |  |  |  |  |  |  |
| Sheep and lambs | no. | - | - | - | - | 0 |
| Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
| Meat cattle | no. | - | - | - | - | 0 |
| Pigs | no. | - | - | - | - | 0 |
 |  |  |  |  |  |  |
| * Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|