|
 |  | 2002 | 2003 | 2004 | 2005 | 2006 |
|
| Private sector houses | no. | 436 | 309 | 437 | 360 | 363 |
| Total dwelling units | no. | 555 | 330 | 456 | 373 | 367 |
| Value of total residential building | $m | 54.3 | 44.4 | 72.3 | 67.0 | 66.5 |
| Value of total non-residential building | $m | 3.7 | 8.8 | 1.8 | 5.1 | 21.3 |
| Value of total building | $m | 57.9 | 53.2 | 74.1 | 72.1 | 87.7 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 220 | 212 | 277 | 296 | 311 |
| Other vehicles | no. | 193 | 231 | 257 | 300 | 241 |
| Total new motor vehicle sales | no. | 413 | 442 | 534 | 596 | 552 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 10 863 | 11 297 | 11 894 | 12 312 | 12 734 |
| Campervans | no. | 104 | 122 | 125 | 130 | 127 |
| Light commercial vehicles | no. | 2 619 | 2 735 | 2 854 | 2 987 | 2 988 |
| Light rigid trucks | no. | 60 | 52 | 65 | 70 | 80 |
| Heavy rigid trucks | no. | 380 | 411 | 429 | 431 | 442 |
| Articulated trucks | no. | 97 | 104 | 111 | 127 | 112 |
| Non-freight carrying trucks | no. | 11 | 11 | 9 | 5 | 8 |
| Buses | no. | 67 | 66 | 75 | 84 | 85 |
| Motorcycles | no. | 527 | 493 | 515 | 528 | 576 |
| Total registered motor vehicles | no. | 14 728 | 15 289 | 16 078 | 16 674 | 17 152 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 579 | 584 | 591 | 592 | 592 |
| Campervans | no. | 6 | 6 | 6 | 6 | 6 |
| Light commercial vehicles | no. | 140 | 141 | 142 | 144 | 139 |
| Light rigid trucks | no. | 3 | 3 | 3 | 3 | 4 |
| Heavy rigid trucks | no. | 20 | 21 | 21 | 21 | 21 |
| Articulated trucks | no. | 5 | 5 | 6 | 6 | 5 |
| Non-freight carrying trucks | no. | 1 | 1 | 0 | 0 | 0 |
| Buses | no. | 4 | 3 | 4 | 4 | 4 |
| Motorcycles | no. | 28 | 26 | 26 | 25 | 27 |
| Total registered motor vehicles | no. | 786 | 791 | 799 | 801 | 798 |
 |  |  |  |  |  |  |
| Petrol - Leaded | no. | 4 640 | 4 173 | 3 677 | 3 141 | 2 708 |
| Petrol - Unleaded | no. | 8 648 | 9 538 | 10 629 | 11 568 | 12 356 |
| Diesel | no. | 1 270 | 1 394 | 1 576 | 1 772 | 1 892 |
| LPG/Dual/Other | no. | 169 | 184 | 196 | 193 | 195 |
 |  |  |  |  |  |  |
| Area of holding | ha | - | - | - | - | 111 836.9 |
| Cereals for grain | ha | - | - | - | - | 14 192.9 |
| Vegetables for human consumption | ha | - | - | - | - | 589.3 |
| Orchard trees (including nuts) | ha | - | - | - | - | 702.3 |
| All fruit (excluding grapes) | ha | - | - | - | - | 733.5 |
| Non-cereal broadacre crops | ha | - | - | - | - | 3 496.6 |
 |  |  |  |  |  |  |
| Sheep and lambs | no. | - | - | - | - | 92 984 |
| Milk cattle (excluding house cows) | no. | - | - | - | - | 13 536 |
| Meat cattle | no. | - | - | - | - | 27 058 |
| Pigs | no. | - | - | - | - | 5 303 |
 |  |  |  |  |  |  |
| * Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|