Limited preview of the spreadsheet excluding the latest observations. The full range of data is available by downloading the spreadsheet. |
| | Mar.2001 | Jun.2001 | Sep.2001 |
| TABLE H16B. Wage and Salary Earners, Gross Earnings, Sector - | | | |
| South Australia: Original ($m) | | | |
|
Private |
|
|
|
Mining |
37.6
|
68.1
|
57.4
|
| Manufacturing | 719.3 | 756.6 | |
| Electricity, Gas and Water Supply | 33.8 | 32.6 | |
| Construction | 235.6 | 191.6 | 165.4 |
| Wholesale Trade | 356.3 | 362.7 | 337.7 |
| Retail Trade | 392.5 | 428 | 466.9 |
| Accommodation, Cafes and Restaurants | 148.1 | 167.4 | 161.5 |
| Transport and Storage | 194.2 | 185.1 | 153.1 |
| Communication Services | 8.9 | 8.6 | 7.8 |
| Finance and Insurance | 145.9 | 185.1 | 201.7 |
| Property and Business Services | 360.9 | 406.7 | 518.7 |
| Education | 107.9 | 108 | 109.1 |
| Health and Community Services | 287.4 | 324.3 | 271.3 |
| Cultural and Recreational Services | 31.2 | 38.1 | 40.3 |
| Personal and Other Services | 59.6 | 71.7 | 57.8 |
| All Industries | 3119.1 | 3334.5 | 3402.4 |
Public |
|
|
|
Agriculture, Forestry and Fishing |
|
|
|
| Mining | | | |
| Manufacturing | 0 | 0 | |
| Electricity, Gas and Water Supply | 26.5 | 28 | |
| Construction | 18.2 | 21.7 | 18.9 |
| Transport and Storage | 21.5 | 19.2 | 20.9 |
| Communication Services | | | |
| Finance and Insurance | 6.5 | 2.2 | 3.3 |
| Property and Business Services | 19.7 | 20.9 | 21.1 |
| Government Administration and Defence | 270 | 288.2 | 292.3 |
| Education | 325.5 | 341.7 | 381.7 |
| Health and Community Services | 241.2 | 256.8 | 263.2 |
| Cultural and Recreational Services | 27.7 | 33 | 31.6 |
| Personal and Other Services | 79.3 | 88.9 | 83 |
| All Industries | 1111.5 | 1161.5 | 1208 |
Private and Public |
|
|
|
Agriculture, Forestry and Fishing |
|
|
|
| Mining | 37.6 | 68.1 | 57.4 |
| Manufacturing | 719.3 | 756.6 | 809.5 |
| Electricity, Gas and Water Supply | 60.3 | 60.6 | 68.4 |
| Construction | 253.9 | 213.3 | 184.3 |
| Wholesale Trade | 356.3 | 362.7 | 337.7 |
| Retail Trade | 392.8 | 428 | 466.9 |
| Accommodation, Cafes and Restaurants | 148.9 | 168.1 | 162.2 |
| Transport and Storage | 215.7 | 204.3 | 173.9 |
| Communication Services | | | |
| Finance and Insurance | 152.3 | 187.3 | 205 |
| Property and Business Services | 380.5 | 427.6 | 539.9 |
| Government Administration and Defence | 270 | 288.2 | 292.3 |
| Education | 433.4 | 449.7 | 490.8 |
| Health and Community Services | 528.6 | 581.1 | 534.5 |
| Cultural and Recreational Services | 58.9 | 71.1 | 71.9 |
| Personal and Other Services | 139 | 160.6 | 140.9 |
| All Industries | 4230.5 | 4496 | 4610.4 |
|