|
 |  | 2002 | 2003 | 2004 | 2005 | 2006 |
|
| Private sector houses | no. | 235 | 268 | 346 | 161 | 117 |
| Total dwelling units | no. | 367 | 463 | 505 | 307 | 199 |
| Value of total residential building | $m | 62.4 | 95.6 | 106.0 | 72.9 | 58.8 |
| Value of total non-residential building | $m | 35.1 | 10.7 | 19.7 | 36.0 | 59.8 |
| Value of total building | $m | 97.4 | 106.4 | 125.7 | 108.9 | 118.6 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 391 | 469 | 390 | 466 | 532 |
| Other vehicles | no. | 290 | 364 | 414 | 421 | 448 |
| Total new motor vehicle sales | no. | 680 | 832 | 805 | 887 | 981 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 9 158 | 9 652 | 10 310 | 10 645 | 11 294 |
| Campervans | no. | 53 | 55 | 60 | 56 | 63 |
| Light commercial vehicles | no. | 1 641 | 1 776 | 1 918 | 2 036 | 2 287 |
| Light rigid trucks | no. | 68 | 82 | 98 | 111 | 133 |
| Heavy rigid trucks | no. | 101 | 109 | 105 | 112 | 129 |
| Articulated trucks | no. | 8 | 8 | 11 | 15 | 14 |
| Non-freight carrying trucks | no. | 8 | 8 | 6 | 6 | 5 |
| Buses | no. | 26 | 31 | 28 | 31 | 31 |
| Motorcycles | no. | 298 | 349 | 403 | 461 | 520 |
| Total registered motor vehicles | no. | 11 360 | 12 070 | 12 940 | 13 474 | 14 476 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 496 | 500 | 516 | 509 | 520 |
| Campervans | no. | 3 | 3 | 3 | 3 | 3 |
| Light commercial vehicles | no. | 89 | 92 | 96 | 97 | 105 |
| Light rigid trucks | no. | 4 | 4 | 5 | 5 | 6 |
| Heavy rigid trucks | no. | 5 | 6 | 5 | 5 | 6 |
| Articulated trucks | no. | 0 | 0 | 1 | 1 | 1 |
| Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
| Buses | no. | 1 | 2 | 1 | 1 | 1 |
| Motorcycles | no. | 16 | 18 | 20 | 22 | 24 |
| Total registered motor vehicles | no. | 615 | 625 | 647 | 644 | 667 |
 |  |  |  |  |  |  |
| Petrol - Leaded | no. | 2 165 | 1 780 | 1 443 | 1 187 | 956 |
| Petrol - Unleaded | no. | 8 131 | 9 088 | 10 138 | 10 803 | 11 843 |
| Diesel | no. | 866 | 990 | 1 130 | 1 266 | 1 458 |
| LPG/Dual/Other | no. | 198 | 212 | 228 | 217 | 219 |
 |  |  |  |  |  |  |
| Area of holding | ha | - | - | - | - | 612.9 |
| Cereals for grain | ha | - | - | - | - | 0.0 |
| Vegetables for human consumption | ha | - | - | - | - | 0.0 |
| Orchard trees (including nuts) | ha | - | - | - | - | 0.0 |
| All fruit (excluding grapes) | ha | - | - | - | - | 12.2 |
| Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
 |  |  |  |  |  |  |
| Sheep and lambs | no. | - | - | - | - | 0 |
| Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
| Meat cattle | no. | - | - | - | - | 748 |
| Pigs | no. | - | - | - | - | 0 |
 |  |  |  |  |  |  |
| * Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|