|
 |  | 2002 | 2003 | 2004 | 2005 | 2006 |
|
| Private sector houses | no. | 431 | 226 | 158 | 126 | 141 |
| Total dwelling units | no. | 516 | 280 | 195 | 154 | 243 |
| Value of total residential building | $m | 75.9 | 51.4 | 44.4 | 38.3 | 55.2 |
| Value of total non-residential building | $m | 24.3 | 14.3 | 29.5 | 25.4 | 20.0 |
| Value of total building | $m | 100.2 | 65.7 | 73.9 | 63.7 | 75.2 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 1 369 | 1 482 | 1 791 | 1 721 | 1 753 |
| Other vehicles | no. | 515 | 649 | 786 | 845 | 818 |
| Total new motor vehicle sales | no. | 1 883 | 2 131 | 2 578 | 2 568 | 2 572 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 55 942 | 56 517 | 57 177 | 57 248 | 57 701 |
| Campervans | no. | 176 | 204 | 206 | 184 | 170 |
| Light commercial vehicles | no. | 4 811 | 4 919 | 5 140 | 5 229 | 5 390 |
| Light rigid trucks | no. | 152 | 162 | 177 | 181 | 170 |
| Heavy rigid trucks | no. | 691 | 669 | 646 | 624 | 615 |
| Articulated trucks | no. | 89 | 100 | 104 | 109 | 94 |
| Non-freight carrying trucks | no. | 16 | 18 | 15 | 21 | 18 |
| Buses | no. | 83 | 93 | 84 | 78 | 80 |
| Motorcycles | no. | 1 584 | 1 621 | 1 672 | 1 720 | 1 849 |
| Total registered motor vehicles | no. | 63 544 | 64 302 | 65 222 | 65 394 | 66 085 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 560 | 565 | 574 | 576 | 580 |
| Campervans | no. | 2 | 2 | 2 | 2 | 2 |
| Light commercial vehicles | no. | 48 | 49 | 52 | 53 | 54 |
| Light rigid trucks | no. | 2 | 2 | 2 | 2 | 2 |
| Heavy rigid trucks | no. | 7 | 7 | 6 | 6 | 6 |
| Articulated trucks | no. | 1 | 1 | 1 | 1 | 1 |
| Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
| Buses | no. | 1 | 1 | 1 | 1 | 1 |
| Motorcycles | no. | 16 | 16 | 17 | 17 | 19 |
| Total registered motor vehicles | no. | 636 | 643 | 655 | 658 | 664 |
 |  |  |  |  |  |  |
| Petrol - Leaded | no. | 15 786 | 13 390 | 10 951 | 8 760 | 7 096 |
| Petrol - Unleaded | no. | 45 433 | 48 401 | 51 525 | 53 676 | 55 818 |
| Diesel | no. | 1 880 | 2 063 | 2 277 | 2 483 | 2 662 |
| LPG/Dual/Other | no. | 446 | 447 | 469 | 475 | 508 |
 |  |  |  |  |  |  |
| Area of holding | ha | - | - | - | - | 419.8 |
| Cereals for grain | ha | - | - | - | - | 18.2 |
| Vegetables for human consumption | ha | - | - | - | - | 8.0 |
| Orchard trees (including nuts) | ha | - | - | - | - | 13.0 |
| All fruit (excluding grapes) | ha | - | - | - | - | 14.1 |
| Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
 |  |  |  |  |  |  |
| Sheep and lambs | no. | - | - | - | - | 563 |
| Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
| Meat cattle | no. | - | - | - | - | 110 |
| Pigs | no. | - | - | - | - | 0 |
 |  |  |  |  |  |  |
| * Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|