|
 |  | 2002 | 2003 | 2004 | 2005 | 2006 |
|
| Private sector houses | no. | 46 | 34 | 22 | 29 | 21 |
| Total dwelling units | no. | 52 | 40 | 29 | 33 | 21 |
| Value of total residential building | $m | 6.9 | 6.0 | 4.8 | 7.1 | 5.1 |
| Value of total non-residential building | $m | 11.5 | 2.4 | 4.3 | 10.5 | 0.6 |
| Value of total building | $m | 18.4 | 8.4 | 9.1 | 17.6 | 5.7 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 195 | 220 | 173 | 181 | 148 |
| Other vehicles | no. | 135 | 162 | 137 | 146 | 130 |
| Total new motor vehicle sales | no. | 330 | 382 | 310 | 327 | 278 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 3 933 | 3 984 | 4 040 | 4 051 | 4 094 |
| Campervans | no. | 27 | 28 | 29 | 22 | 26 |
| Light commercial vehicles | no. | 1 113 | 1 100 | 1 094 | 1 100 | 1 102 |
| Light rigid trucks | no. | 18 | 23 | 24 | 24 | 29 |
| Heavy rigid trucks | no. | 172 | 170 | 162 | 161 | 149 |
| Articulated trucks | no. | 95 | 99 | 101 | 107 | 113 |
| Non-freight carrying trucks | no. | 4 | 4 | 3 | 4 | 3 |
| Buses | no. | 20 | 17 | 19 | 19 | 20 |
| Motorcycles | no. | 171 | 169 | 166 | 178 | 187 |
| Total registered motor vehicles | no. | 5 552 | 5 593 | 5 638 | 5 666 | 5 723 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 569 | 578 | 586 | 581 | 579 |
| Campervans | no. | 4 | 4 | 4 | 3 | 4 |
| Light commercial vehicles | no. | 161 | 160 | 159 | 158 | 156 |
| Light rigid trucks | no. | 3 | 3 | 3 | 3 | 4 |
| Heavy rigid trucks | no. | 25 | 25 | 24 | 23 | 21 |
| Articulated trucks | no. | 14 | 14 | 15 | 15 | 16 |
| Non-freight carrying trucks | no. | 1 | 1 | 0 | 1 | 0 |
| Buses | no. | 3 | 2 | 3 | 3 | 3 |
| Motorcycles | no. | 25 | 25 | 24 | 26 | 26 |
| Total registered motor vehicles | no. | 803 | 811 | 818 | 813 | 809 |
 |  |  |  |  |  |  |
| Petrol - Leaded | no. | 1 754 | 1 536 | 1 316 | 1 067 | 917 |
| Petrol - Unleaded | no. | 3 227 | 3 418 | 3 637 | 3 870 | 4 041 |
| Diesel | no. | 523 | 588 | 633 | 683 | 725 |
| LPG/Dual/Other | no. | 48 | 52 | 51 | 46 | 40 |
 |  |  |  |  |  |  |
| Area of holding | ha | - | - | - | - | 20 050.6 |
| Cereals for grain | ha | - | - | - | - | 692.7 |
| Vegetables for human consumption | ha | - | - | - | - | 18.9 |
| Orchard trees (including nuts) | ha | - | - | - | - | 474.1 |
| All fruit (excluding grapes) | ha | - | - | - | - | 476.1 |
| Non-cereal broadacre crops | ha | - | - | - | - | 39.0 |
 |  |  |  |  |  |  |
| Sheep and lambs | no. | - | - | - | - | 1 166 |
| Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
| Meat cattle | no. | - | - | - | - | 0 |
| Pigs | no. | - | - | - | - | 0 |
 |  |  |  |  |  |  |
| * Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|